Commodity Futures Prices

NAME CHANGE LAST OPEN INTEREST
1 Month LIBOR Futures 0.00 99.75 5,746.00
30 Day Federal Fund Futures -0.01 99.88 134,304.00
British Pound Futures 0.00 1.58 387,627.00
Canadian Dollar Futures 0.00 1.00 230,920.00
Copper Futures 0.06 3.97 389.00
Corn Futures -5.50 637.00 686,303.00
Cotton Futures -0.04 0.90 10.00
Dow Futures (Pit) -1.00 12,842.00 22,675.00
Dow Jones Futures (Electronic) -1.00 12,842.00 22,675.00
Eurodollar 3 Month Futures 0.00 99.50 168,987.00
Feeder Cattle Futures -0.08 155.20 36,090.00
Gasoline Futures 0.03 3.01 194,809.00
Gold Futures 0.50 1,729.80 818.00
Heating Oil Futures 0.03 3.22 168,840.00
Japanese Yen Futures 0.00 0.01 350,838.00
Lean Hog Futures 0.82 87.10 18,903.00
Light Sweet Crude Oil Futures 1.09 99.80 451,097.00
Live Cattle Futures -0.93 124.85 44,842.00
NASDAQ-100 Futures -1.00 2,560.00 31,997.00
Natural Gas Futures 0.03 2.48 470,465.00
Nikkei 225 Futures 30.00 9,035.00 51,949.00
Oat Futures -10.00 318.00 5,222.00
Platinum Futures -9.60 1,658.50 85,240.00
Random Length Lumber Futures 7.90 273.50 3,952.00
S&P 500 Futures -0.40 1,347.90 491,946.00
Silver Futures 0.22 33.92 82,530.00
Soybean Futures -4.00 1,227.50 315,140.00
Swiss Franc Futures 0.00 1.10 88,943.00
US Treasury Bond Futures -0.03 141.63 1,213,608.00
Wheat Futures -14.75 646.00 268,309.00
Newswire

Market Movers

SymbolLastChange / %Volume

Most Actives

BAC
Bank of America Corp
8.18+0.05
+0.62%
479.63M
C
Citigroup Inc
33.66-0.57
-1.67%
54.64M
F
Ford
12.69-0.15
-1.17%
52.28M
S
Sprint Nextel Corp
2.39-0.02
-0.83%
45.92M

% Gainers

YGE
Yingli Green Energy Hold. Co. Ltd. (ADR)
5.90 +1.00
+20.41%
25.32M
TSL
Trina Solar Limited (ADR)
10.95 +1.72
+18.63%
23.39M
JKS
JinkoSolar Holding Company
10.07 +1.47
+17.09%
3.66M
DQ
Daqo New Energy Corp.
4.01 +0.57
+16.57%
807,740

% Losers

NPD
China Nepstar Chain Drug
2.17-0.35
-13.89%
120,184
HDY
Hyperdynamics Corp
2.19-0.31
-12.40%
5.61M
ARX
Aeroflex Holding Corp.
11.60-1.34
-10.36%
1.10M
SWS
SWS Group, Inc.
5.94-0.65
-9.86%
422,733
Follow Us

Headlines From DailyFinance Partners

CNN Money
CNBC
Smart Money
Consumer Reports
Huffington Post
AOL Energy
AOL Jobs
Business News Personal Finance Investing Our Partners

DailyFinance Sitemap | Terms of Service | Privacy Policy | Trademarks | HELP | Advertise With Us

© Copyright 2012 AOL Inc. All Rights Reserved