Lookup Company:
| Symbol | Company Name | Exchange |
|---|---|---|
| EGHT | 8x8, Inc. | NAS |
| TNA | Direxion Shares ETF Trust Small Cap Bull 3x | ASE |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | ASE |
| TVIX | VelocityShares Daily 2x VIX Short Term ETN | ASE |
| FAZ | FINANCIAL BEAR 3X | ASE |
| FAS | Direxion Daily Financial Bull 3X Shares | ASE |
| ERY | ENERGY BEAR 3X | ASE |
| LIT | Global X Lithium ETF | ASE |
| SOCL | Global X Social Media Index Fund | NAS |
| EDC | Emerging Markets Bull 3x | ASE |
| SOXL | Direxion Daily Semiconductor Bull 3x | ASE |
| EDZ | Emerging Markets Bear 3x | ASE |
| BGZ | Direxion Shares ETF Trust Large Cap Bear 3x | ASE |
| MWJ | Mid-Cap Bull 3X | ASE |
| TYP | Technology Bear 3x | ASE |
| MWN | Mid-Cap Bear 3X | ASE |
| URA | Global X Uranium ETF | ASE |
| DPK | Developed Markets Bear 3x | ASE |
| LHB | Direxion Daily Latin America Bear 3X Shares | ASE |
| DRV | Direxion Daily Real Estate Bear 3X | ASE |
| Symbol | Company Name | Exchange |
|---|---|---|
| XT | X-TERRA RESOURCES CORPORATION | VAN |
| CUO-MIA | McElvaine Invest Trust X | CMF |
| CLY-SIO | IA Clarington MtlyInBal X | CMF |
| CLY-CAC | IA Claring CdnSmlCap X | CMF |
| NCE-STR | Sentry EnergyGwth&IncFd X | CMF |
| SNX-GIY | O'Leary GbInfraYieldFd X | CMF |
| NCE-MMX | Sentry MMF X | CMF |
| SNX-BYF | O'Leary GblYieldOppFd X | CMF |
| NCE-USX | Sentry USGrowth&IncFd X | CMF |
| RGF-MMX | IAC MoneyMarketFd - Ser X | CMF |
| RGF-BOX | IAC Bond Fund X | CMF |
| NCE-INF | Sentry InfrastructureFd X | CMF |
| NCE-SDT | Sentry DiversifiedIncFd X | CMF |
| NVN-PRU | Aston Hill Gro&Inc Cl X | CMF |
| SNX-GEY | O'Leary Glo Equity Inc X | CMF |
| CLY-CDF | IA Clarington Cdn Div X | CMF |
| FSC-SCX | FrontStreet Sm Cap X (LL) | CMF |
| FSC-MMX | FrontStreet MMF Sr X (LL) | CMF |
| BNC-DBY | BNS DB X-Alpha IdDN 2 109 | CMF |
| CSI-HYX | CI Sig Corp Bond CC X | CMF |
| Symbol | Company Name | Exchange |
|---|---|---|
| XAUS | db X-trackers S&P/ASX 200 | ISE |
| XFVT | db X-trackers FTSE Vietnam | ISE |
| XPH | X-PHONICS ORD 1P | ISE |
| XSDX | db X-trackers ShortDAX Daily | ISE |
| XRU2 | db X-trackers Russell 2000 | ISE |
| XUKX | db X-trackers FTSE 100 | ISE |
| XESX | db X-trackers EURO STOXX 50 | ISE |
| XLPE | db X-trackers LPX MM Private Equity | ISE |
| XMRC | db X-trackers MSCI Russia Capped Index | ISE |
| XSFR | db X-trackers S&P Select Frontier | ISE |
| XSGI | db X-trackers S&P Global Infrastructure | ISE |
| XSPS | db X-trackers S&P 500 Inverse Daily | ISE |
| XASX | DB X-trackers FTSE All-Share | ISE |
| XSIR | db X-trackers STOXX Europe 600 Insurance | ISE |
| XS8R | db X-trackers STOXX Europe 600 Technology | ISE |
| XSKR | db X-trackers STOXX Europe 600 Telecommunications | ISE |
| XS6R | db X-trackers STOXX Europe 600 Utilities | ISE |
| XX25 | db X-trackers FTSE China 25 ETF | ISE |
| XSX6 | db X-trackers STOXX Europe 600 | ISE |
| XS7R | db X-trackers STOXX Europe 600 Banks | ISE |
DailyFinance Wire
- Bonds Are a 'Safe' Investment: A Big Lie Gets Even Bigger
- Why Groupon Will Never Be Great Again
- Why Used Car Bargains Are Getting Harder to Find
- 5 Reasons Facebook Stock May Be a Better Buy Than You Think
- Department Stores Reveal Top Selling Valentine's Gifts
- Readers' Tips for Financial Renewal, Part 4: Get the Right Job
- Tax Time for Single Parents Can Be Doubly Aggravating





