Lookup Company:
| Symbol | Company Name | Exchange |
|---|---|---|
| DBA | PowerShares DB Agriculture Fund | ASE |
| DGP | DB Gold Double Long | ASE |
| DBC | POWERSHARES DB CMDTY IDX TRA | ASE |
| DZZ | DB Gold Double Short | ASE |
| UUP | PowerShares DB US Dollar Index Bullish | ASE |
| DEE | DB Commodity Double Short ETN | ASE |
| DBO | PowerShares DB Oil Fund (ETF) | ASE |
| DBE | POWERSHS DB MULTI SECT COMM | ASE |
| DGZ | DB Gold Short | ASE |
| DTO | DB Crude Oil Double Short | ASE |
| WIP | SPDR DB Intl Govt Infl-Protected Bond | ASE |
| BOS | PowerShares DB Base Metals Short | ASE |
| DBP | POWERSHS DB MULTI SECT COMM | ASE |
| UDN | PowerShares DB US Dollar Index Bearish | ASE |
| DYY | DB Commodity Double Long | ASE |
| DGL | POWERSHS DB MULTI SECT COMM | ASE |
| DBS | POWERSHS DB MULTI SECT COMM | ASE |
| ADZ | PowerShares DB Agriculture Short | ASE |
| BDD | PowerShares DB Base Metals Double Long | ASE |
| BDG | POWERSHARES DB BASE | ASE |
| Symbol | Company Name | Exchange |
|---|---|---|
| NWL-GSC | IAP Ecflx GloEquSmlCap DB | CMF |
| BNC-DBY | BNS DB X-Alpha IdDN 2 109 | CMF |
| BNC-DBX | BNS DB X-Alpha DN S1 103 | CMF |
| Symbol | Company Name | Exchange |
|---|---|---|
| XHFD | db X-trackers db Hedge Fund Index (GBP) USD | ISE |
| XHFG | db X-trackers db Hedge Fund Index (USD) | ISE |
| XAUS | db X-trackers S&P/ASX 200 | ISE |
| XFVT | db X-trackers FTSE Vietnam | ISE |
| XSDX | db X-trackers ShortDAX Daily | ISE |
| XRU2 | db X-trackers Russell 2000 | ISE |
| XUKX | db X-trackers FTSE 100 | ISE |
| XESX | db X-trackers EURO STOXX 50 | ISE |
| XLPE | db X-trackers LPX MM Private Equity | ISE |
| XMRC | db X-trackers MSCI Russia Capped Index | ISE |
| XSFR | db X-trackers S&P Select Frontier | ISE |
| XSGI | db X-trackers S&P Global Infrastructure | ISE |
| XSPS | db X-trackers S&P 500 Inverse Daily | ISE |
| XASX | DB X-trackers FTSE All-Share | ISE |
| XSIR | db X-trackers STOXX Europe 600 Insurance | ISE |
| XS8R | db X-trackers STOXX Europe 600 Technology | ISE |
| XSKR | db X-trackers STOXX Europe 600 Telecommunications | ISE |
| XS6R | db X-trackers STOXX Europe 600 Utilities | ISE |
| XX25 | db X-trackers FTSE China 25 ETF | ISE |
| XSX6 | db X-trackers STOXX Europe 600 | ISE |
DailyFinance Wire
- 4 Money-Etiquette Questions Answered
- Walmart's New Health Food Push: Is It Too Hard to Swallow?
- Newlyweds, Don't Let the IRS Spoil Your Honeymoon
- Bonds Are a 'Safe' Investment: A Big Lie Gets Even Bigger
- Why Groupon Will Never Be Great Again
- Why Used Car Bargains Are Getting Harder to Find
- 5 Reasons Facebook Stock May Be a Better Buy Than You Think





