Lookup Company:
| Symbol | Company Name | Exchange |
|---|---|---|
| AMRS | AMYRIS INC COM | NAS |
| KORS | MICHAEL KORS HOLDINGS LTD COM NPV | NYS |
| GWAY | GREENWAY MEDICAL TECHNOLOGIES INC COM USD0.0001 | NYS |
| GNC | GNC HOLDINGS INC COM | NYS |
| MTDR | MATADOR RESOURCES COMPANY COM USD0.01 | NYS |
| SLCA | U S SILICA HLDGS INC COM USD0.01 | NYS |
| LPI | LAREDO PETROLEUM HOLDINGS INC COM USD0.01 | NYS |
| RRMS | ROSE ROCK MIDSTREAM L P COM UNIT REPSTG LTD PARTNER | NYS |
| RNO | RHINO RESOURCE PARTNERS LP COM UNIT REPSTG LTD PARTNER | NYS |
| NLSN | NIELSEN HOLDINGS NV COM | NYS |
| GWRE | GUIDEWIRE SOFTWARE INC COM USD0.0001 | NYS |
| RLJ | RLJ LODGING TRUST COM | NYS |
| SN | SANCHEZ ENERGY CORP COM USD0.01 | NYS |
| EXAM | EXAMWORKS GROUP INC COM | NYS |
| SRLTF | SEAFIELD RES LTD COM | NAO |
| RNDY | ROUNDYS INC COM USD0.01 | NYS |
| LZEN | LIZHAN ENVIRONMENTAL CORP COM USD0.32 | NAS |
| XFTTX | Federated Enhanced Treasury Income Fund Com Shs | NMF |
| EPAM | EPAM SYS INC COM USD0.001 | NYS |
| FX | FX ALLIANCE INC COM USD0.0001 | NYS |
| Symbol | Company Name | Exchange |
|---|---|---|
| MAN | MONSTER MNG CORP COM | VAN |
| KCC | KINCORA COPPER LIMITED COM | VAN |
| CDV | COM DEV INTL | TOR |
| TDF-ECF | TD Ent & Com - F . | CMF |
| CRI-AIG | Criterion Div Com CurrHdA | CMF |
| CRI-AIB | Criterion Div Com CurrHdB | CMF |
| CRI-AIC | Criterion Div Com CurHdC | CMF |
| CRI-AID | Criterion Div Com CurrHdD | CMF |
| CRI-AIE | Criterion Div Com CurHdE | CMF |
| CRI-AIF | Criterion Div Com CurrHdF | CMF |
| SSH | SMASH MINERALS CORPORATION COM NPV | VAN |
| MQR | MONARQUES RESOURCES INC COM NPV | VAN |
| EMT | ENTOURAGE METALS LIMITED COM NPV | VAN |
| PEC | PORTO ENERGY CORP COM NPV | VAN |
| NGC | NORTHERN GRAPHITE CORP COM NPV | VAN |
| MWE | MAWSON WEST LTD COM NPV | TOR |
| WTG | WHITE TIGER GOLD COM NPV | TOR |
| IGB-GCC | Investors Glo Con Com B | CMF |
| PHA-CVB | PH&N Com Values Bond Advi | CMF |
| PHA-CVL | PH&N Com Val Balance Adv | CMF |
| Symbol | Company Name | Exchange |
|---|---|---|
| COMS | Coms | ISE |
| GSL | GREYSTAR COM SHS NPV | ISE |
| SAN | SANATANA COM SHS NPV | ISE |
| WTN | WEST.CANADIAN COM SHS NPV | ISE |
| RSOX | RESACA EXPLOITATION INC COM | ISE |
| ALEA | ALEA COM SHS USD0.01 | ISE |
| CTS | CATALYTIC COM SHS NPV (REGS) | ISE |
| OBP | ONDINE BIO. COM SHS NPV | ISE |
| PPN | PLATMIN COM SHS NPV (CDI) | ISE |
| PTXU | PROTONEX COM USD0.005 (DI) | ISE |
| TNZ | TANZANITE COM SHS USD0.0003 | ISE |
| TXR | TITANIUM RES COM SHS NPV | ISE |
| VYKE | VYKE COM ORD 1P | ISE |
| MM- | MOOD MEDIA COM SHS NPV | ISE |
| XGT | XG TECHNOLOGY INC COM SHS | ISE |
| AHI | ALLIED HEALTH COM STK USD0.01 | ISE |
| SE. | STRATIC ENG COM STK NPV (DI) | ISE |
| SE- | STRATIC ENG COM STK NPV (DI) | ISE |
| BRST | BURST MED REG S COM SHS USD0.01 (REGS) | ISE |
| OPT | OCEAN PWR DI COM SHS USD0.001 (DI) | ISE |
DailyFinance Wire
- 4 Money-Etiquette Questions Answered
- Walmart's New Health Food Push: Is It Too Hard to Swallow?
- Newlyweds, Don't Let the IRS Spoil Your Honeymoon
- Bonds Are a 'Safe' Investment: A Big Lie Gets Even Bigger
- Why Groupon Will Never Be Great Again
- Why Used Car Bargains Are Getting Harder to Find
- 5 Reasons Facebook Stock May Be a Better Buy Than You Think





