Lookup Company:
| Symbol | Company Name | Exchange |
|---|---|---|
| STV | China Digital TV | NYS |
| CHL | China Mobile | NYS |
| DANG | E-Commerce China Dangdang Inc. | NYS |
| CMED | China Medical Technologies, Inc. (ADR) | NAS |
| FXI | iShares FTSE/Xinhua China 25 Index (ETF) | ASE |
| CGA | China Green Agriculture | NYS |
| ACH | Aluminum Corp. of China Limited (ADR) | NYS |
| CHTL | China Tel Group Inc. | NAB |
| NEP | China North East Petroleum Holdings | ASE |
| CMFO | China Marine Food Group | ASE |
| SNP | China Petroleum & Chemical Corp. (ADR) | NYS |
| CHU | China Unicom Limited (ADR) | NYS |
| CHA | China Telecom Corp Limited (ADR) | NYS |
| SHZ | China Shen Zhou Mining | ASE |
| CAAS | China Automotive Systems, Inc. | NAS |
| CHNG | China Natural Gas, Inc. | NAS |
| CBAK | China BAK Battery, Inc. | NAS |
| FXP | ULTRASHORT FTSE/XINHUA CHINA 25 PROSHARES | ASE |
| EJ | E-House (China) Holdings Limited | NYS |
| PFCB | P.F. Chang's China Bistro | NAS |
| Symbol | Company Name | Exchange |
|---|---|---|
| CMV | CHINA MINERALS MINING CORP | VAN |
| EFM-INU | Excel China Fund U$ | CMF |
| MLF-CPF | Ren China Plus | CMF |
| BOM-CHI | BMO Greater China Class | CMF |
| EFF-INN | Excel China Fund F | CMF |
| BME-CEH | BMO China Equ Hedged | CMF |
| INV-GCF | IG Greater China | CMF |
| EFM-INN | Excel China Fund | CMF |
| CGG | CHINA GOLD INT RESOURCES CORP. | TOR |
| EPI-CHI | MLI China Class Series I | CMF |
| AFF-CHI | AGF China Focus Class FC$ | CMF |
| AFU-CHI | AGF China Focus Class FU$ | CMF |
| REF-CPF | Renaiss China Plus Cl F | CMF |
| MIX-CHI | MLI China Class Series A | CMF |
| EPF-CHI | MLI China Class Series F | CMF |
| IGA-GGC | IG Greater China Class A | CMF |
| IGB-GGC | IG Greater China Class B | CMF |
| IGA-GCF | IG Greater China Series A | CMF |
| IGB-GCF | IG Greater China Fund B | CMF |
| AGC-CHI | AGF China Focus Class C$ | CMF |
| Symbol | Company Name | Exchange |
|---|---|---|
| CHH | Churchill China | ISE |
| CFC | China Food Co | ISE |
| ETC | ET-CHINA ORD NPV | ISE |
| FXC | iShares FTSE China 25 | ISE |
| HCM | Hutchison China Meditech Ltd. | ISE |
| LCHN | Lyxor China Enterprise (HSCEI) | ISE |
| FCSS | Fidelity China Special Situations | ISE |
| CNEL | China New Energy Limited | ISE |
| CAF | China Africa Resources | ISE |
| CGM | CHINA GOLD. ORD 1P | ISE |
| CHNS | CHINA SHOTO ORD 10P | ISE |
| CHWI | CHINA WEST. ORD 1P | ISE |
| CREO | CHINA REAL EST. ORD NPV | ISE |
| CWO | CHINA WONDER ORD 2.5P | ISE |
| WCC | WEST CHINA ORD 10P | ISE |
| CBI | CHINA BIO ORD USD0.01 (DI) | ISE |
| CMSH | CHINA MEDICAL ORD USD0.10 (DI) | ISE |
| XX25 | db X-trackers FTSE China 25 ETF | ISE |
| CPEH | China Private Equity Investment Holdingd Ltd. (DI) | ISE |
| XX2D | db X-trackers FTSE China 25 ETF $ | ISE |
DailyFinance Wire
- 4 Money-Etiquette Questions Answered
- Walmart's New Health Food Push: Is It Too Hard to Swallow?
- Newlyweds, Don't Let the IRS Spoil Your Honeymoon
- Bonds Are a 'Safe' Investment: A Big Lie Gets Even Bigger
- Why Groupon Will Never Be Great Again
- Why Used Car Bargains Are Getting Harder to Find
- 5 Reasons Facebook Stock May Be a Better Buy Than You Think





