Lookup Company:
| Symbol | Company Name | Exchange |
|---|---|---|
| RJZ | AB SVENSK ELEMENTS | ASE |
| ELUXY | Electrolux AB (ADR) | NAO |
| VOLVY | AB Volvo (ADR) | NAO |
| SWDBY | Swedbank AB | NAO |
| SKFRY | SKF AB (ADR) | NAO |
| NRDEF | Nordea AB | NAO |
| SKSBF | Skanska AB | NAO |
| SDVKY | SANDVIK AB S/ADR | NAO |
| XFB.CL | LEHMAN ABS CORPORATION | NYS |
| Symbol | Company Name | Exchange |
|---|---|---|
| ILM-AB3 | DFS GIF - GloEqu - AB 3 | CMF |
| RY.PR.B | RBC NON-CUM FIRST PREFERRED, SERIES AB | TOR |
| ILM-GL5 | DFS GIF - Glo Equ - AB 5 | CMF |
| ILM-IE5 | DFS GIF - Intl Equ - AB 5 | CMF |
| ILM-EE5 | DFS GIF - Euro Equ - AB 5 | CMF |
| GGF-GAR | BMO GDN Glo Abs Return F | CMF |
| GGF-GAU | BMO GDN Glo Abs Ret F U$ | CMF |
| GGB-GAT | BMO GDN Glo Abs Return T5 | CMF |
| GGB-GAC | BMO GDN Gbl Abs Rtn Cl Ad | CMF |
| GGH-GAC | BMO GDN Gbl Abs Rtn Cl H | CMF |
| ILM-EE3 | DFS GIF - Euro Equ - AB 3 | CMF |
| ILM-IE1 | DFS GIF - Intl Equ - AB 1 | CMF |
| ILM-IE3 | DFS GIF - Intl Equ - AB 3 | CMF |
| GGB-GAV | BMO GDN Glo Abs Ret T5 U$ | CMF |
| Symbol | Company Name | Exchange |
|---|---|---|
| XCT | XCounter AB | ISE |
DailyFinance Wire
- 4 Money-Etiquette Questions Answered
- Walmart's New Health Food Push: Is It Too Hard to Swallow?
- Newlyweds, Don't Let the IRS Spoil Your Honeymoon
- Bonds Are a 'Safe' Investment: A Big Lie Gets Even Bigger
- Why Groupon Will Never Be Great Again
- Why Used Car Bargains Are Getting Harder to Find
- 5 Reasons Facebook Stock May Be a Better Buy Than You Think





