U.S. Markets open in 18 hrs, 12 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,741.98 | -37.19 | -0.35% |
| NASDAQ | 2,374.41 | -16.87 | -0.71% |
| S&P 500 | 1,159.90 | -5.92 | -0.51% |
| Symbol | Company Name | Exchange |
|---|---|---|
| EDAP | EDAP TMS S A | NASDAQ |
| TMS | THOMSON | NYSE |
| TMSEF | TMS ENTERTAINMENT LTD NAGOYA | Other OTC |
| TMSXX | TOUCHSTONE INVT TR | NASDAQ |
| TMSH | TIMESHARE HOLDINGS INC | Other OTC |
| TMSIX | Thrivent Mid Cap Stock I | NASDAQ |
| TMSTA | THOMASTON MLS INC | Other OTC |
| TMSTB | THOMASTON MILLS CL B | Other OTC |
| TMSOF | THOMSON REUTERS PFD | Other OTC |
| TMSNF | TOMSON GRP LTD HKD | Other OTC |
| TMSK | TEMP STIK CORP | Other OTC |
| Symbol | Company Name | Exchange |
|---|
| Symbol | Company Name | Exchange |
|---|---|---|
| $TMS1:UK | FTSE techMARK Mediscience | London |
Notices & Terms: Confirm all data with your broker before trading.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.