U.S. Markets open in 13 hrs, 9 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,685.98 | 43.83 | 0.41% |
| NASDAQ | 2,378.01 | 15.80 | 0.67% |
| S&P 500 | 1,159.46 | 8.95 | 0.78% |
| Symbol | Company Name | Exchange |
|---|---|---|
| SBLK | STAR BULK CARRIERS CORP | NASDAQ |
| FVE | FIVE STAR QUALITY CARE INC | AMEX |
| CIGX | STAR SCIENTIFIC INC | NASDAQ |
| SGU | STAR GAS PARTNERS L P | NYSE |
| GSS | GOLDEN STAR RES LTD CDA | AMEX |
| GSAED | GREEN STAR ALTERNATIVE ENERG | Other OTC |
| VGSTX | Vanguard STAR | NASDAQ |
| GSAE | GREEN STAR ALTERNATIVE ENERG | Other OTC |
| STRZ | STAR BUFFET INC | NASDAQ |
| SBUX | STARBUCKS CORP | NASDAQ |
| HOT | STARWOOD HOTELS&RESORTS WRLD | NYSE |
| GSPI | GREEN STAR PRODUCTS INC | Other OTC |
| PSGI | PRIME STAR GROUP INC | OTCBB |
| URST | URANIUM STAR CORP | OTCBB |
| STHK | STARTECH ENVIRONMENTAL CORP | Other OTC |
| GSRE | GREEN STAR ENERGIES INC | Other OTC |
| STWD | STARWOOD PPTY TR INC | NYSE |
| NSBK | NORTHERN STAR FINANCIAL INC | OTCBB |
| SVSE | SILVER STAR ENERGY INC | Other OTC |
| SRT | STARTEK INC | NYSE |
Notices & Terms: Confirm all data with your broker before trading.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.