U.S. Markets open in 4 hrs, 47 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,741.98 | -37.19 | -0.35% |
| NASDAQ | 2,374.41 | -16.87 | -0.71% |
| S&P 500 | 1,159.90 | -5.92 | -0.51% |
| Symbol | Company Name | Exchange |
|---|---|---|
| ROY | INTERNATIONAL ROYALTY CORP | AMEX |
| RDS.A | ROYAL DUTCH SHELL PLC | NYSE |
| RBS | ROYAL BK SCOTLAND GROUP PLC | NYSE |
| RCL | ROYAL CARIBBEAN CRUISES LTD | NYSE |
| RY | ROYAL BK CDA MONTREAL QUE | NYSE |
| RBPAA | ROYAL BANCSHARES PA INC | NASDAQ |
| ROYL | ROYALE ENERGY INC | NASDAQ |
| RGLD | ROYAL GOLD INC | NASDAQ |
| RYVPX | Royce Value Plus Svc | NASDAQ |
| RYLPX | Royce Low Priced Stock Svc | NASDAQ |
| RYPNX | Royce Opportunity Invmt | NASDAQ |
| RYTRX | Royce Total Return Invmt | NASDAQ |
| HGT | HUGOTON RTY TR TEX | NYSE |
| RVT | Royce Value Trust, Inc. | NYSE |
| SBR | SABINE ROYALTY TR | NYSE |
| RDS.B | ROYAL DUTCH SHELL PLC | NYSE |
| RYSEX | Royce Special Equity Invmt | NASDAQ |
| PENNX | Royce Pennsylvania Mutual Invmt | NASDAQ |
| TRE | TANZANIAN ROYALTY EXPL CORP | AMEX |
| TRU | TORCH ENERGY ROYALTY TRUST | NYSE |
Notices & Terms: Confirm all data with your broker before trading.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.