U.S. Markets close in 5 hrs, 27 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,746.82 | -32.35 | -0.30% |
| NASDAQ | 2,374.10 | -17.18 | -0.72% |
| S&P 500 | 1,160.13 | -5.69 | -0.49% |
| Symbol | Company Name | Exchange |
|---|---|---|
| ROST | ROSS STORES INC | NASDAQ |
| ROSE | ROSETTA RESOURCES INC | NASDAQ |
| RST | ROSETTA STONE INC | NYSE |
| ROSG | ROSETTA GENOMICS LTD | NASDAQ |
| ROSYY | ROSTELECOM OPEN JT STK LNG D | Other OTC |
| GLRP | GLEN ROSE PETROLEUM CORP | NASDAQ |
| ROSX | ROSS INDS INC VA | Other OTC |
| AXLVX | Laudus Rosenberg US Large Cap Inv | NASDAQ |
| GLRP | GLEN ROSE PETE CORP | OTCBB |
| ROSV | ROSTOCK VENTURES CORP | OTCBB |
| ROSD | ROSEDALE DECORATIVE PRODS LT | Other OTC |
| SRII | SPEAKING ROSES INTL INC | Other OTC |
| RISIX | Laudus Rosenberg Intl Small Cap Inv | NASDAQ |
| BRSCX | LAUDUS TR | NASDAQ |
| EXSR | EXCHANGE BK SANTA ROSA CALIF | OTCBB |
| LIFUX | LAUDUS TR | NASDAQ |
| BRMIX | LAUDUS TR | NASDAQ |
| RDIVX | LAUDUS TR | NASDAQ |
| REDIX | LAUDUS TR | NASDAQ |
| LCVJX | LAUDUS TR | NASDAQ |
Notices & Terms: Confirm all data with your broker before trading.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.