U.S. Markets open in 53 hrs, 21 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,741.98 | -37.19 | -0.35% |
| NASDAQ | 2,374.41 | -16.87 | -0.71% |
| S&P 500 | 1,159.90 | -5.92 | -0.51% |
| Symbol | Company Name | Exchange |
|---|---|---|
| PPR | ING PRIME RATE TRUST SBI NPV | NYSE |
| NFRCX | SunAmerica Senior Floating Rate C | NASDAQ |
| JRO | Nuveen Floating Rate Income Opportunity Fund | NYSE |
| BGT | BlackRock Floating Rate Income Trust | NYSE |
| FRA | BlackRock Floating Rate Income Strategies Fund Inc | NYSE |
| FRB | BlackRock Floating Rate Income Strategies Fund II Inc | NYSE |
| XLFZX | Highland Floating Rate Z | NASDAQ |
| XOSCX | Oppenheimer Senior Floating Rate C | NASDAQ |
| XOSAX | Oppenheimer Senior Floating Rate A | NASDAQ |
| XLACX | Highland Floating Rate Advantage C | NASDAQ |
| DFRAX | DWS Floating Rate Plus A | NASDAQ |
| DFRTX | DWS Floating Rate Plus Instl | NASDAQ |
| PFRBX | Putnam Floating Rate Income B | NASDAQ |
| FDAAX | Franklin Floating Rate Daily Access Adv | NASDAQ |
| HFLCX | Hartford Floating Rate C | NASDAQ |
| XPFNX | PIMCO FLAOTING RATE STG FD | NASDAQ |
| PFRYX | Putnam Floating Rate Income Y | NASDAQ |
| RFRFX | RiverSource Floating Rate R5 | NASDAQ |
| RFRWX | RiverSource Floating Rate W | NASDAQ |
| XOSBX | Oppenheimer Senior Floating Rate B | NASDAQ |
| Symbol | Company Name | Exchange |
|---|---|---|
| LLPF:UK | LLOYDS GRP6.088 6.0884% NON-CUM FXD/FLTG RTE PREF SHS | London |
| LLPL:UK | LLOYDS GRP6.088 6.0884% NON-CUM FXD/FLTG RTE PREF SHS | London |
| 88KG:UK | LLOYDS BK.11 S FLTG RTE NTS 01/04/11 (REG S) | London |
| CEBB:UK | NATIONWDE.PIB FLTG RTE PERM INT BEARING SHS | London |
| LLPG:UK | LLOYDS GRP6.367 6.3673% NON-CUM FXD/FLTG RTE PREF SHS | London |
Notices & Terms: Confirm all data with your broker before trading.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.