U.S. Markets close in 1 hr, 31 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,767.38 | 33.71 | 0.31% |
| NASDAQ | 2,389.53 | 0.44 | 0.02% |
| S&P 500 | 1,164.27 | -1.94 | -0.17% |
| Symbol | Company Name | Exchange |
|---|---|---|
| NMXC | NEW MEXICO SOFTWARE INC | OTCBB |
| Symbol | Company Name | Exchange |
|---|---|---|
| NMX:CA | NEMASKA EXPL INC | CDNX |
| Symbol | Company Name | Exchange |
|---|---|---|
| $NMX:UK | FTSE 350 | London |
| $NMX8770:UK | FTSE 350 Index - General Financial | London |
| $NMX4570:UK | FTSE 350 Index - Pharmaceuticals & Biotechnology | London |
| $NMX8570:UK | FTSE 350 Index - Life Insurance | London |
| $NMX8350:UK | FTSE 350 Index - Banks | London |
Notices & Terms: Confirm all data with your broker before trading.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.