U.S. Markets open in 42 hrs, 12 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,741.98 | -37.19 | -0.35% |
| NASDAQ | 2,374.41 | -16.87 | -0.71% |
| S&P 500 | 1,159.90 | -5.92 | -0.51% |
| Symbol | Company Name | Exchange |
|---|---|---|
| $MBO.X | CHINESE MPS BASKET VALUE IND | AMEX Index |
| DMJ | MPS LINK TO DJIA | NYSE |
| MSU | MORGAN STANLEY | NYSE |
| MPSLX | MASSMUTUAL PREMIER FDS | NASDAQ |
| MPSFX | Morgan Stanley Inst Core Fixed Inc | NASDAQ |
| MJP | MORGAN STANLEY | NYSE |
| MPSCX | Morgan Stanley Inst US Sm Cp Value I | NASDAQ |
| MPSP | MEDPRO SAFETY PRODUCTS INC | OTCBB |
| MPSFF | MPH VENTURES CORP | Other OTC |
| MPSSX | BNY Mellon Small Cap Stock M | NASDAQ |
| MHT | MORGAN STANLEY | NYSE |
| MPSUX | BNY Mellon Short-Term US Govt Secs M | NASDAQ |
| MPSAX | MassMutual Premier Infl-Prot and Inc A | NASDAQ |
| MPSIX | Principal MidCap S&P 400 Index Inst | NASDAQ |
| MPSN | M POS INC | Other OTC |
| MPSYY | MORPHOSYS AG | Other OTC |
| MPSTX | BNY Mellon Natl Short Term Muni Bd M | NASDAQ |
| MPSYX | MASSMUTUAL PREMIER FDS | NASDAQ |
| MPSNX | MASSMUTUAL PREMIER FDS | NASDAQ |
| MPSMX | MassMutual Premier Strategic Emerg Mkt S | NASDAQ |
| Symbol | Company Name | Exchange |
|---|---|---|
| MPS:CA | MPH VENTURES CORP | CDNX |
| Symbol | Company Name | Exchange |
|---|---|---|
| MPS:UK | MINORPLANET ORD 20P | London |
| 0H6A-EUR:UK | B M PASCHI SIEN MPS - BANCA MONTE DEI PASCHI DI SIENA EU | London |
| 0H6A:UK | B M PASCHI SIEN MPS - BANCA MONTE DEI PASCHI DI SIENA EU | London |
Notices & Terms: Confirm all data with your broker before trading.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.