U.S. Markets open in 19 hrs, 46 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,741.98 | -37.19 | -0.35% |
| NASDAQ | 2,374.41 | -16.87 | -0.71% |
| S&P 500 | 1,159.90 | -5.92 | -0.51% |
| Symbol | Company Name | Exchange |
|---|---|---|
| HCN | HEALTH CARE REIT INC | NYSE |
| HMA | HEALTH MGMT ASSOC INC NEW | NYSE |
| HNT | HEALTH NET INC | NYSE |
| WBMD | WEBMD HEALTH CORP | NASDAQ |
| CVH | COVENTRY HEALTH CARE INC | NYSE |
| CAH | CARDINAL HEALTH INC | NYSE |
| WCG | WELLCARE HEALTH PLANS INC | NYSE |
| STRM | STREAMLINE HEALTH SOLUTIONS | NASDAQ |
| RX | IMS HEALTH INC | NYSE |
| GHDX | GENOMIC HEALTH INC | NASDAQ |
| NHI | NATIONAL HEALTH INVS INC | NYSE |
| SXCI | SXC HEALTH SOLUTIONS CORP | NASDAQ |
| OPK | OPKO HEALTH INC | AMEX |
| UHS | UNIVERSAL HLTH SVCS INC | NYSE |
| USNA | USANA HEALTH SCIENCES INC | NASDAQ |
| CHSI | CATALYST HEALTH SOLUTIONS IN | NASDAQ |
| HGRD | HEALTH GRADES INC | NASDAQ |
| VTIV | INVENTIV HEALTH INC | NASDAQ |
| CYH | COMMUNITY HEALTH SYS INC NEW | NYSE |
| AHII | ANIMAL HEALTH INTL INC | NASDAQ |
Notices & Terms: Confirm all data with your broker before trading.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.