U.S. Markets open in 14 hrs, 50 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,642.15 | 17.46 | 0.16% |
| NASDAQ | 2,362.21 | -5.45 | -0.23% |
| S&P 500 | 1,150.51 | 0.52 | 0.05% |
| Symbol | Company Name | Exchange |
|---|---|---|
| GTA | GOLF TR AMER INC | AMEX |
| GTABX | AIM Mid Cap Core Equity B | NASDAQ |
| GTAGX | AIM Mid Cap Core Equity A | NASDAQ |
| GTAYX | AIM Mid Cap Core Equity Y | NASDAQ |
| GTATX | Goldman Sachs Ultra-Short Dur Gov IR | NASDAQ |
| GTAPE | GOTTAPLAY INTERACTIVE INC | OTCBB |
| GTAX | GILMAN CIOCIA INC | OTCBB |
| GTAGF | GOLDEN TAG RESOURCES LTD | Other OTC |
| GTAVX | AIM Mid Cap Core Equity I | NASDAQ |
| GTAXX | GENERAL GOVT SECS MONEY MKT | NASDAQ |
| GTARX | AIM Mid Cap Core Equity R | NASDAQ |
| GTACX | AIM Mid Cap Core Equity C | NASDAQ |
| GTAP | GOTTAPLAY INTERACTIVE INC | Other OTC |
| GTAPX | Glenmede Long/Short | NASDAQ |
| Symbol | Company Name | Exchange |
|---|---|---|
| GTA.P:CA | GTA CORPFIN CAPITAL INC | CDNX |
| Symbol | Company Name | Exchange |
|---|
Notices & Terms: Confirm all data with your broker before trading.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.