U.S. Markets open in 8 hrs, 34 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,741.98 | -37.19 | -0.35% |
| NASDAQ | 2,374.41 | -16.87 | -0.71% |
| S&P 500 | 1,159.90 | -5.92 | -0.51% |
| Symbol | Company Name | Exchange |
|---|---|---|
| GE | GENERAL ELECTRIC CO | NYSE |
| GESLX | GE S&S Income | NASDAQ |
| GESSX | GE S&S Program Mutual | NASDAQ |
| GEOI | GEORESOURCES INC | NASDAQ |
| GERN | GERON CORP | NASDAQ |
| GEOY | GEOEYE INC | NASDAQ |
| GENZ | GENZYME CORP | NASDAQ |
| GEL | GENESIS ENERGY L P | AMEX |
| GEO | GEO GROUP INC | NYSE |
| GIS | GENERAL MLS INC | NYSE |
| GNW | GENWORTH FINL INC | NYSE |
| GNVC | GENVEC INC | NASDAQ |
| GD | GENERAL DYNAMICS CORP | NYSE |
| GMR | GENERAL MARITIME CORP NEW | NYSE |
| GNK | GENCO SHIPPING & TRADING LTD | NYSE |
| GGP | GENERAL GROWTH PPTYS INC | NYSE |
| GTY | GETTY RLTY CORP NEW | NYSE |
| GSI | GENERAL STEEL HOLDINGS INC | NYSE |
| GENT | GENTIUM S P A | NASDAQ |
| GLS | GENESIS LEASE LTD | NYSE |
Notices & Terms: Confirm all data with your broker before trading.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.