U.S. Markets open in 8 hrs, 34 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,741.98 | -37.19 | -0.35% |
| NASDAQ | 2,374.41 | -16.87 | -0.71% |
| S&P 500 | 1,159.90 | -5.92 | -0.51% |
| Symbol | Company Name | Exchange |
|---|---|---|
| BFR | BBVA BANCO FRANCES S A | NYSE |
| BBVUF | BBV VIETNAM S E A ACQ CORP | OTCBB |
| BBVWF | BBV VIETNAM S E A ACQ CORP | OTCBB |
| BBVVF | BBV VIETNAM S E A ACQ CORP | OTCBB |
| BBVA | BANCO BILBAO VIZCAYA ARGENTA | NYSE |
| BFRVF | BBVA BANCO FRANCES SA | Other OTC |
| BBVXF | BANCO BILBOA VIZCAYA ARG SA | Other OTC |
| BBVKF | BLAVOD BLACK VODKA PLC | Other OTC |
| Symbol | Company Name | Exchange |
|---|---|---|
| BBV.P:CA | BLACKBURN VENTURES CORP COM NPV | CDNX |
| Symbol | Company Name | Exchange |
|---|---|---|
| BVA:UK | BBVA ORD BANCO BILBAO VIZCAYA ARGENTARIA ORD SHS | London |
| 60GA:UK | BBVA INTL 14 SE NSU FXD/FLTG RTE NC PG PS | London |
| 91LL:UK | BBVA SUB 18 CALL SUBORD STEP-UP NTS 11/03/18 | London |
| 49JZ:UK | BBVA SUB NTS16 CALL SUBORD STEP-UP NTS 31/03/16 | London |
| 96OE:UK | BBVA INT 7.093% SER D NON-SU FXD/FR NC PERP PRF SEC | London |
Notices & Terms: Confirm all data with your broker before trading.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.