Lookup Company:
| Symbol | Company Name | Exchange |
|---|---|---|
| EMC | EMC Corp | NYS |
| VWO | Vanguard Emerging Markets ETF | ASE |
| EMR | Emerson Electric Co. | NYS |
| EEM | iShares MSCI Emerging Markets Indx (ETF) | ASE |
| DGS | WisdomTree Emerging Mkts Small Cap Div | ASE |
| ELX | Emulex Corp | NYS |
| DEM | WisdomTree Emerging Markets High (ETF) | ASE |
| EMN | Eastman Chemical Company | NYS |
| EBS | Emergent BioSolutions | NYS |
| EDE | The Empire District Electric Company | NYS |
| EDC | Emerging Markets Bull 3x | ASE |
| ERJ | Embraer-Empresa Brasileira | NYS |
| EDZ | Emerging Markets Bear 3x | ASE |
| EEV | ULTRASHORT MSCI Emerging Markets | ASE |
| EET | Ultra MSCI Emerging Markets | ASE |
| ELMG | EMS Technologies, Inc. | NAS |
| EMAN | eMagin Corporation | ASE |
| ADRE | BLDRS Emerging Markets 50 ADR | NAS |
| EUM | ProShares Short MSCI Emerging Markets | ASE |
| EME | EMCOR Group, Inc. | NYS |
| Symbol | Company Name | Exchange |
|---|---|---|
| HRP | HRT PARTICIPACOES EM PETROLEO SA | VAN |
| HJD | HORIZON BETAPRO MSCI EM MKT BEAR PLUS | TOR |
| HJU | HORIZON BETAPRO MSCI EM MKT BULL PLUS | TOR |
| QIS-UWE | QIS Mac Unv Em Mkts Cl | CMF |
| EL-MAC | Equit Life Mac US Em Grth | CMF |
| EFM-EDF | Excel EM High Inc Sr A C$ | CMF |
| EFM-EDU | Excel EM High Inc Sr A U$ | CMF |
| EFF-EDF | Excel EM High Inc Sr F | CMF |
| ELB-MAC | Equit Life Mac US Em Gr B | CMF |
| MUC-PEN | Clarica SF CI Em Mkt A | CMF |
| EMB | EMBERCLEAR CORP. | VAN |
| EMA | EMERA INCORPORATED | TOR |
| EMC | EMC METALS CORP. | TOR |
| EMD | EMED MINING PUBLIC LIMITED COM NPV | TOR |
| EME | EMERGE OIL AND GAS INC | TOR |
| EMP.A | EMPIRE COMPANY LTD., CL.A, NV | TOR |
| EMG-BON | Empire Bond Fund - G | CMF |
| EMG-CBF | Empire Income Fund - G | CMF |
| EMH-CBF | Empire Income Fund - H | CMF |
| EMH-BON | Empire Bond Fund - H | CMF |
| Symbol | Company Name | Exchange |
|---|---|---|
| LTAM | iShares MSCI EM Latin America | ISE |
| XMAS | db X-trackers MSCI EM Asia Total Return Net Index | ISE |
| XMEA | db X-trackers MSCI EM EMEA Total Return Net Index | ISE |
| XMLA | db X-trackers MSCI EM LatAm Total Return Net Index | ISE |
| XMAD | db X-trackers MSCI EM Asia Total Return Net Index USD | ISE |
| EME | Empyrean Energy | ISE |
| EMED | EMED Mining Public Ltd. | ISE |
| EMR | Empresaria Group | ISE |
| EML | Emerging Metals Ltd. (DI) | ISE |
| EMIS | EMIS Group | ISE |
| BLZ | Emblaze Ltd. | ISE |
| EMG | Man Group | ISE |
| BEE | Baring Emerging Europe | ISE |
| BTEM | British Empire Securities & General Trust | ISE |
| GSS | Genesis Emerging Markets Fund Ltd. | ISE |
| IEEM | iShares MSCI Emerging Markets | ISE |
| IEMI | iShares S&P Emerging Market Infrastructure | ISE |
| ISEM | iShares MSCI Emerging Markets Islamic | ISE |
| JMG | JPMorgan Emerging Markets Inv Trust | ISE |
| LEME | Lyxor ETF MSCI Emerging Markets (GBP) | ISE |





