Live Updates:

On | Off

  • MARTHA STEWART LIVING OMNIME Income Statement

  • View:
    Annual Data | Quarterly Data
    Period Ending FY2009 FY2008 FY2007 FY2006 FY2005
    Net Sales/Revenues 244.78 M 284.31 M 327.89 M 288.34 M 212.43 M
    Cost of Goods Sold (Excluding Depreciation) 121.52 M 136.71 M 154.85 M 138.21 M 125.93 M
    Depreciation, Depletion and Amortization 7.87 M 7.97 M 7.56 M 8.60 M 7.80 M
    Gross Income 115.38 M 139.63 M 165.48 M 141.53 M 78.71 M
    Selling, General & Admin Expenses 115.92 M 141.14 M 156.16 M 144.36 M 157.02 M
    Other Operating Expense 0.00 0.00 0.00 0.00 0.00
    Operating Expenses - Total 0.00 0.00 0.00 0.00 0.00
    Operating Income -536,000.00 -1.51 M 9.31 M -2.83 M -78.31 M
    Extraordinary Credit - Pretax 0.00 0.00 432,000.00 0.00 0.00
    Extraordinary Charge - Pretax 11.43 M 11.57 M 1.60 M 17.09 M 0.00
    Non-operating Interest Income 490,000.00 2.77 M 4.51 M 3.42 M 1.80 M
    Reserves Inc (Dec) 0.00 0.00 0.00 0.00 0.00
    Pretax Equity in Earnings 0.00 0.00 0.00 0.00 0.00
    Other Income/Expenses - Net -236,000.00 0.00 0.00 0.00 0.00
    Earnings Before Interest & Taxes (EBIT) -12.20 M -12.59 M 10.92 M -15.41 M -74.89 M
    Interest Expenses On Debt 101,000.00 0.00 0.00 0.00 0.00
    Interest Capitalized
    Pretax Income -12.30 M -12.59 M 10.92 M -15.41 M -74.89 M
    Income Taxes 1.73 M 2.31 M 628,000.00 838,000.00 407,000.00
    Current Domestic Income Tax -95,000.00 101,000.00 476,000.00 116,000.00 -3.16 M
    Current Foreign Income Tax 555,000.00 527,000.00 362,000.00 291,000.00 173,000.00
    Deferred Domestic Income Tax 1.85 M 0.00 0.00 0.00 3.85 M
    Deferred Foreign Income Tax 0.00 0.00 0.00 0.00 0.00
    Income Tax Credits
    Minority Interest 0.00 0.00 0.00 0.00 0.00
    Equity in Earnings -547,000.00 -763,000.00 0.00 0.00 0.00
    After Tax Income Expense 0.00 0.00 0.00 0.00 0.00
    Discontinued Operations 0.00 0.00 0.00 -745,000.00 -494,000.00
    Net Income Before Extra Items/Preferred Div -14.58 M -15.66 M 10.29 M -17.00 M -75.79 M
    Extra Items & Gain (Loss) Sale of Assets 0.00 0.00 0.00 0.00 0.00
    Net Income Before Preferred Dividends -14.58 M -15.66 M 10.29 M -17.00 M -75.79 M
    Preferred Dividend Requirements 0.00 0.00 0.00 0.00 0.00
    Net Income Available to Common -14.58 M -15.66 M 10.29 M -17.00 M -75.79 M