Live Updates:

On | Off

  • HEELYS INC Income Statement

  • View:
    Annual Data | Quarterly Data
    Period Ending FY2009 FY2008 FY2007 FY2006 FY2005
    Net Sales/Revenues 43.78 M 70.74 M 183.47 M 188.21 M 43.95 M
    Cost of Goods Sold (Excluding Depreciation) 27.29 M 52.18 M 124.79 M 122.16 M 28.53 M
    Depreciation, Depletion and Amortization 818,000.00 643,000.00 378,000.00 389,000.00 396,000.00
    Gross Income 15.67 M 17.92 M 58.30 M 65.66 M 15.03 M
    Selling, General & Admin Expenses 18.56 M 26.27 M 26.06 M 20.09 M 8.23 M
    Other Operating Expense 0.00 0.00 0.00 0.00 0.00
    Operating Expenses - Total 4.66 M 7.95 M 7.56 M 2.12 M 608,000.00
    Operating Income -2.90 M -8.36 M 32.25 M 45.56 M 6.79 M
    Extraordinary Credit - Pretax 0.00 0.00 0.00 0.00 0.00
    Extraordinary Charge - Pretax 4.27 M 693,000.00 244,000.00 13,000.00 27,000.00
    Non-operating Interest Income 2.15 M 3.58 M 221,000.00 15,000.00 3,000.00
    Reserves Inc (Dec) 0.00 0.00 0.00 0.00 0.00
    Pretax Equity in Earnings 0.00 0.00 0.00 0.00 0.00
    Other Income/Expenses - Net 861,000.00 558,000.00 -20,000.00 -66,000.00 -95,000.00
    Earnings Before Interest & Taxes (EBIT) -6.31 M -6.34 M 35.56 M 45.71 M 6.68 M
    Interest Expenses On Debt 171,000.00 101,000.00 10,000.00 744,000.00 51,000.00
    Interest Capitalized 0.00 0.00 0.00 0.00 0.00
    Pretax Income -6.48 M -6.44 M 35.55 M 44.96 M 6.63 M
    Income Taxes -1.35 M -517,000.00 13.24 M 15.79 M 2.29 M
    Current Domestic Income Tax -2,000.00 15.21 M 16.38 M 2.45 M 473,000.00
    Current Foreign Income Tax 68,000.00 0.00 0.00 0.00 0.00
    Deferred Domestic Income Tax -583,000.00 -1.97 M -595,000.00 -160,000.00 -55,000.00
    Deferred Foreign Income Tax 0.00 0.00 0.00 0.00 0.00
    Income Tax Credits
    Minority Interest 0.00 0.00 0.00 0.00 0.00
    Equity in Earnings 0.00 0.00 0.00 0.00 0.00
    After Tax Income Expense 0.00 0.00 0.00 0.00 0.00
    Discontinued Operations 0.00 0.00 0.00 0.00 0.00
    Net Income Before Extra Items/Preferred Div -5.12 M -5.92 M 22.32 M 29.17 M 4.35 M
    Extra Items & Gain (Loss) Sale of Assets 0.00 0.00 0.00 0.00 0.00
    Net Income Before Preferred Dividends -5.12 M -5.92 M 22.32 M 29.17 M 4.35 M
    Preferred Dividend Requirements 0.00 0.00 0.00 0.00 0.00
    Net Income Available to Common -5.12 M -5.92 M 22.32 M 29.17 M 4.35 M