Live Updates:

On | Off

  • GEOEYE INC Income Statement

  • View:
    Annual Data | Quarterly Data
    Period Ending FY2009 FY2008 FY2007 FY2006 FY2005
    Net Sales/Revenues 271.10 M 146.66 M 183.76 M 151.17 M 40.70 M
    Cost of Goods Sold (Excluding Depreciation) 94.69 M 72.71 M 60.15 M 50.84 M 12.74 M
    Depreciation, Depletion and Amortization 57.17 M 14.89 M 16.50 M 32.00 M 25.38 M
    Gross Income 119.24 M 59.06 M 107.12 M 68.33 M 2.59 M
    Selling, General & Admin Expenses 46.61 M 32.96 M 29.79 M 25.10 M 12.34 M
    Other Operating Expense 0.00 0.00 0.00 0.00 0.00
    Operating Expenses - Total 27.74 M 0.00 0.00 0.00
    Operating Income 72.64 M 26.10 M 77.32 M 43.23 M -9.76 M
    Extraordinary Credit - Pretax 0.00 0.00 0.00 2.64 M 0.00
    Extraordinary Charge - Pretax 33.23 M 6.20 M 0.00 2.76 M 0.00
    Non-operating Interest Income 4.74 M 8.20 M 8.50 M 0.00 0.00
    Reserves Inc (Dec) 0.00 0.00 0.00 0.00 0.00
    Pretax Equity in Earnings 0.00 0.00 0.00
    Other Income/Expenses - Net 11.26 M -500,000.00 -68,000.00 0.00 2.34 M
    Earnings Before Interest & Taxes (EBIT) 50.67 M 24.14 M 85.46 M 54.36 M -10.17 M
    Interest Expenses On Debt 36.18 M 36.44 M 39.38 M 48.74 M 14.08 M
    Interest Capitalized 22.66 M 23.90 M 18.50 M 0.00 0.00
    Pretax Income 14.49 M 10.35 M 69.98 M 24.12 M -24.26 M
    Income Taxes -17.57 M -16.27 M 27.59 M 714,000.00 0.00
    Current Domestic Income Tax 6.74 M 30.97 M 1.00 M 0.00 0.00
    Current Foreign Income Tax 0.00 0.00 0.00 0.00 0.00
    Deferred Domestic Income Tax -23.00 M -3.39 M -290,000.00 0.00 0.00
    Deferred Foreign Income Tax 0.00 0.00 0.00 0.00 0.00
    Income Tax Credits
    Minority Interest 0.00 0.00 0.00 0.00 0.00
    Equity in Earnings 0.00 0.00 0.00 0.00 0.00
    After Tax Income Expense 0.00 0.00 0.00 0.00 0.00
    Discontinued Operations 0.00 0.00 0.00 0.00 0.00
    Net Income Before Extra Items/Preferred Div 32.06 M 26.62 M 42.39 M 23.41 M -24.26 M
    Extra Items & Gain (Loss) Sale of Assets 0.00 0.00 0.00 0.00 0.00
    Net Income Before Preferred Dividends 32.06 M 26.62 M 42.39 M 23.41 M -24.26 M
    Preferred Dividend Requirements 0.00 0.00 0.00 0.00 0.00
    Net Income Available to Common 32.06 M 26.62 M 42.39 M 23.41 M -24.26 M