Live Updates:

On | Off

  • GENERAL MOLY INC Balance Sheet

  • View:
    Annual Data | Quarterly Data
    Period Ending FY2009 FY2008 FY2007 FY2006 FY2005
    Assets
    Cash and Short Term Investments 48.61 M 92.38 M 78.37 M 17.88 M 256,773.00
    Net Receivables 0.00 0.00 0.00 0.00 38,514.00
    Total Inventories 0.00 0.00 0.00 0.00 0.00
    Progress Payments & Others 0.00 0.00 0.00 0.00 0.00
    Prepaid Expenses 46,223.00 4,113.00 0.00 0.00
    Other Current Assets 179,000.00 326,000.00 360,000.00 193,000.00 0.00
    Current Assets Total 48.79 M 92.70 M 78.73 M 18.08 M 299,400.00
    Long Term Receivables 0.00 0.00 0.00 0.00 0.00
    Investment in Unconsolidated Subsidiaries 0.00 0.00 0.00 0.00 0.00
    Other Investments 13.42 M 45.18 M 777,000.00 0.00 0.00
    Property, Plant & Equipment Net 144.39 M 763,000.00 711,000.00 431,000.00 53,333.00
    Property, Plant & Equipment Gross 503,660.00 68,777.00 44,315.00
    Accumulated Depreciation 73,022.00 15,444.00 4,229.00
    Other Assets 2.99 M 82.29 M 30.07 M 8.60 M 496,913.00
    Deferred Charges 0.00 0.00 0.00 0.00 0.00
    Tangible Other Assets 2.99 M 490,000.00 0.00 496,913.00 481,223.00
    Intangible Other Assets 79.29 M 29.58 M 8.60 M
    Total Assets 209.60 M 220.93 M 110.29 M 27.10 M 849,646.00
    Liabilities
    Short Term Debt & Current Portion of Long Term Debt 163,000.00 128,000.00 62,000.00 19,000.00 0.00
    Accrued Payroll 0.00 0.00 0.00
    Income Taxes Payable 0.00 0.00 0.00 0.00 0.00
    Dividends Payable 0.00 0.00 0.00 0.00 0.00
    Other Current Liabilities 0.00 90,000.00 90,000.00 0.00 0.00
    Current Liabilities Total 3.96 M 6.91 M 7.61 M 1.10 M 815,753.00
    Long Term Debt 268,000.00 330,000.00 151,000.00 58,000.00 0.00
    Provision for Risks & Charges 641,000.00 422,000.00 0.00 0.00 0.00
    Deferred Taxes 0.00 0.00 0.00 0.00 0.00
    Deferred Income 0.00 0.00 0.00 0.00 0.00
    Deferred Tax Liability in Untaxed Reserves
    Other Liabilities 686,000.00 0.00 0.00 0.00 0.00
    Total Liabilities 4.92 M 7.88 M 8.18 M 1.15 M 815,753.00
    Shareholders Equity
    Non-Equity Reserves 0.00 0.00 0.00 0.00 0.00
    Minority Interest 99.76 M 100.00 M 0.00 0.00 0.00
    Preferred Stock 0.00 0.00 0.00 0.00 0.00
    Common Equity 104.92 M 113.05 M 102.10 M 25.95 M 33,893.00
    Common Stock 72,000.00 66,000.00 43,000.00 16,571.00 11,583.00
    Capital Surplus 185.18 M 159.83 M 46.02 M 7.17 M 3.82 M
    Revaluation Reserves 0.00 0.00 0.00 0.00 0.00
    Other Appropriated Reserves
    Unappropriated (Free) Reserves
    Retained Earnings -82.44 M -72.20 M -57.79 M -20.11 M -7.16 M
    Equity in Untaxed Reserves
    ESOP Guarantees
    Unrealized Foreign Exchange Gain (Loss)
    Unrealized Gain (Loss) on Marketable Securities 11,007.00
    Treasury Stock
    Total Liabilities & Shareholders Equity 209.60 M 220.93 M 110.29 M 27.10 M 849,646.00
    Common Shares Outstanding 72.44 M 71.85 M 66.13 M 43.40 M 16.57 M