Live Updates:

On | Off

  • VERAZ NETWORKS INC Earnings Releases

  • Reported Quarters: VRAZ

       Quarterly EPS millions
  • 5 Year Earnings History: VRAZ

    Date/Time (ET) Period EPS Estimate EPS Actual Prev Year Actual
    12/31/09 Q4 2009 $-0.025 $-0.09 $-0.02
    09/30/09 Q3 2009 $-0.05 $-0.04 $-0.13
    06/30/09 Q2 2009 $-0.055 $-0.07 $-0.28
    03/31/09 Q1 2009 $-0.072 $-0.07 $-0.07
    12/31/08 Q4 2008 $-0.033 $-0.02 $—
    09/30/08 Q3 2008 $-0.162 $-0.13 $—
    06/30/08 Q2 2008 $-0.143 $-0.28 $—
    03/31/08 Q1 2008 $0.001 $-0.07 $—
    12/31/07 Q4 2007 $0.033 $0.05 $—
    09/30/07 Q3 2007 $0.034 $0.01 $—
    06/30/07 Q2 2007 $-0.03 $0.05 $—
    03/31/07 Q1 2007 $-0.13 $-0.08 $—
    * This event time is tentative
    BMO: Before Market Opens
    AMC: After Market Closes