Live Updates:

On | Off

  • TECHTEAM GLOBAL INC Earnings Releases

  • Reported Quarters: TEAM

       Quarterly EPS millions
  • 5 Year Earnings History: TEAM

    Date/Time (ET) Period EPS Estimate EPS Actual Prev Year Actual
    12/31/08 Q4 2008 $— $0.23 $—
    09/30/08 Q3 2008 $0.24 $0.21 $0.20
    06/30/08 Q2 2008 $0.19 $0.12 $0.14
    03/31/08 Q1 2008 $0.18 $0.16 $0.09
    12/31/07 Q4 2007 $0.19 $0.17 $0.12
    09/30/07 Q3 2007 $0.16 $0.20 $—
    06/30/07 Q2 2007 $0.11 $0.14 $—
    03/31/07 Q1 2007 $0.11 $0.09 $—
    12/31/06 Q4 2006 $0.09 $0.12 $—
    09/30/06 Q3 2006 $0.08 $0.04 $—
    06/30/06 Q2 2006 $0.03 $-0.01 $—
    03/31/06 Q— — $0.09 $0.03 $—
    12/31/05 Q— — $0.075 $0.09 $—
    09/30/05 Q— — $0.18 $0.12 $—
    06/30/05 Q— — $0.16 $0.16 $—
    03/31/05 Q— — $0.15 $0.17 $—
    * This event time is tentative
    BMO: Before Market Opens
    AMC: After Market Closes