Live Updates:

On | Off

  • SONY CORP Earnings Releases

  • Reported Quarters: SNE

       Quarterly EPS millions
  • 5 Year Earnings History: SNE

    Date/Time (ET) Period EPS Estimate EPS Actual Prev Year Actual
    12/31/09 Q3 2009 $0.073 $0.86 $0.11
    09/30/09 Q2 2009 $-0.37 $-0.29 $0.19
    06/30/09 Q1 2009 $-0.69 $-0.39 $0.31
    03/31/09 Q4 2009 $-2.093 $-1.68 $0.28
    12/31/08 Q3 2008 $0.55 $0.11 $—
    09/30/08 Q2 2008 $0.265 $0.19 $—
    06/30/08 Q1 2008 $0.40 $0.31 $—
    03/31/08 Q4 2008 $0.145 $0.28 $—
    12/31/07 Q3 2007 $1.305 $1.67 $—
    09/30/07 Q2 2007 $0.505 $0.61 $—
    06/30/07 Q1 2007 $0.20 $0.51 $—
    03/31/07 Q4 2007 $-0.637 $-0.57 $—
    12/31/06 Q3 2006 $0.28 $1.28 $—
    09/30/06 Q2 2006 $0.19 $0.01 $—
    06/30/06 Q1 2006 $-0.105 $0.27 $—
    03/31/06 Q— — $-0.657 $-0.57 $—
    12/31/05 Q— — $0.23 $1.37 $—
    09/30/05 Q— — $0.03 $0.24 $—
    06/30/05 Q— — $— $-0.08 $—
    03/31/05 Q— — $— $-0.56 $—
    * This event time is tentative
    BMO: Before Market Opens
    AMC: After Market Closes