Live Updates:

On | Off

  • RURAL / METRO CORP Earnings Releases

  • Reported Quarters: RURL

       Quarterly EPS millions
  • 5 Year Earnings History: RURL

    Date/Time (ET) Period EPS Estimate EPS Actual Prev Year Actual
    06/30/09 Q4 2009 $— $0.10 $0.07
    03/31/09 Q3 2009 $— $0.04 $0.05
    12/31/08 Q2 2008 $— $0.05 $—
    09/30/08 Q1 2008 $— $0.04 $—
    06/30/08 Q4 2008 $0.06 $0.07 $—
    03/31/08 Q3 2008 $0.05 $0.05 $—
    12/31/07 Q2 2007 $0.02 $-0.01 $0.04
    09/30/07 Q1 2007 $0.01 $0.03 $0.10
    06/30/07 Q4 2007 $— $-0.05 $0.10
    03/31/07 Q3 2007 $0.09 $-0.11 $—
    12/31/06 Q2 2006 $0.11 $0.04 $—
    09/30/06 Q1 2006 $0.12 $0.10 $—
    06/30/06 Q4 2006 $0.05 $0.10 $—
    03/31/06 Q— — $0.11 $0.02 $—
    12/31/05 Q— — $0.09 $0.13 $—
    09/30/05 Q— — $0.08 $0.12 $—
    06/30/05 Q— — $0.13 $0.08 $—
    03/31/05 Q— — $— $0.21 $—
    * This event time is tentative
    BMO: Before Market Opens
    AMC: After Market Closes