Live Updates:

On | Off

  • RED ROBIN GOURMET BURGERS IN Earnings Releases

  • Reported Quarters: RRGB

       Quarterly EPS millions
  • 5 Year Earnings History: RRGB

    Date/Time (ET) Period EPS Estimate EPS Actual Prev Year Actual
    12/31/09 Q4 2009 $0.153 $0.10 $0.43
    09/30/09 Q3 2009 $0.374 $0.37 $0.45
    06/30/09 Q2 2009 $0.37 $0.41 $0.52
    03/31/09 Q1 2009 $0.336 $0.47 $0.43
    12/31/08 Q4 2008 $0.327 $0.43 $—
    09/30/08 Q3 2008 $0.366 $0.45 $—
    06/30/08 Q2 2008 $0.485 $0.52 $—
    03/31/08 Q1 2008 $0.499 $0.43 $—
    12/31/07 Q4 2007 $0.539 $0.60 $—
    09/30/07 Q3 2007 $0.49 $0.49 $—
    06/30/07 Q2 2007 $0.434 $0.44 $—
    03/31/07 Q1 2007 $0.421 $0.44 $—
    12/31/06 Q4 2006 $0.352 $0.43 $—
    09/30/06 Q3 2006 $0.427 $0.42 $—
    06/30/06 Q2 2006 $0.394 $0.43 $—
    03/31/06 Q— — $0.443 $0.44 $—
    12/31/05 Q— — $0.303 $0.33 $—
    09/30/05 Q— — $0.398 $0.45 $—
    06/30/05 Q— — $0.42417 $0.45 $—
    03/31/05 Q— — $0.468 $0.48 $—
    * This event time is tentative
    BMO: Before Market Opens
    AMC: After Market Closes