Live Updates:

On | Off

  • POWER-ONE INC Earnings Releases

  • Reported Quarters: PWER

       Quarterly EPS millions
  • 5 Year Earnings History: PWER

    Date/Time (ET) Period EPS Estimate EPS Actual Prev Year Actual
    12/31/09 Q4 2009 $-0.033 $0.05 $0.02
    09/30/09 Q3 2009 $-0.08 $-0.03 $-0.02
    06/30/09 Q2 2009 $— $-0.08 $-0.04
    03/31/09 Q1 2009 $-0.08 $-0.70 $-0.16
    12/31/08 Q4 2008 $-0.02 $0.02 $—
    09/30/08 Q3 2008 $-0.015 $-0.02 $—
    06/30/08 Q2 2008 $-0.085 $-0.04 $—
    03/31/08 Q1 2008 $-0.093 $-0.16 $—
    12/31/07 Q4 2007 $-0.04 $-0.07 $—
    09/30/07 Q3 2007 $-0.075 $-0.05 $—
    06/30/07 Q2 2007 $-0.11 $-0.10 $—
    03/31/07 Q1 2007 $-0.14 $-0.14 $—
    12/31/06 Q4 2006 $-0.068 $-0.04 $—
    09/30/06 Q3 2006 $0.014 $0.01 $—
    06/30/06 Q2 2006 $0.008 $0.04 $—
    03/31/06 Q— — $-0.012 $-0.06 $—
    12/31/05 Q— — $0.012 $0.00 $—
    09/30/05 Q— — $-0.004 $0.02 $—
    06/30/05 Q— — $-0.055 $-0.09 $—
    03/31/05 Q— — $-0.10143 $-0.09 $—
    * This event time is tentative
    BMO: Before Market Opens
    AMC: After Market Closes