Live Updates:

On | Off

  • NABORS INDUSTRIES LTD Earnings Releases

  • Reported Quarters: NBR

       Quarterly EPS millions
  • 5 Year Earnings History: NBR

    Date/Time (ET) Period EPS Estimate EPS Actual Prev Year Actual
    12/31/09 Q4 2009 $0.176 $0.18 $0.83
    09/30/09 Q3 2009 $0.158 $0.15 $0.73
    06/30/09 Q2 2009 $0.259 $0.32 $0.67
    03/31/09 Q1 2009 $0.558 $0.65 $0.81
    12/31/08 Q4 2008 $0.812 $0.83 $—
    09/30/08 Q3 2008 $0.726 $0.73 $—
    06/30/08 Q2 2008 $0.697 $0.67 $—
    03/31/08 Q1 2008 $0.758 $0.81 $—
    12/31/07 Q4 2007 $0.734 $0.70 $—
    09/30/07 Q3 2007 $0.709 $0.68 $—
    06/30/07 Q2 2007 $0.799 $0.79 $—
    03/31/07 Q1 2007 $0.839 $0.92 $—
    12/31/06 Q4 2006 $0.997 $0.97 $—
    09/30/06 Q3 2006 $0.988 $1.02 $—
    06/30/06 Q2 2006 $0.72 $0.82 $—
    03/31/06 Q— — $0.739 $0.79 $—
    12/31/05 Q— — $0.642 $0.645 $—
    09/30/05 Q— — $0.507 $0.555 $—
    06/30/05 Q— — $0.362 $0.41 $—
    03/31/05 Q— — $0.3745 $0.40 $—
    * This event time is tentative
    BMO: Before Market Opens
    AMC: After Market Closes