Live Updates:

On | Off

  • INLAND REAL ESTATE CORP Earnings Releases

  • Reported Quarters: IRC

       Quarterly EPS millions
  • 5 Year Earnings History: IRC

    Date/Time (ET) Period EPS Estimate EPS Actual Prev Year Actual
    12/31/09 Q4 2009 $0.048 $0.07 $0.05
    09/30/09 Q3 2009 $0.07 $-0.10 $0.15
    06/30/09 Q2 2009 $0.071 $0.05 $0.15
    03/31/09 Q1 2009 $0.105 $0.10 $0.16
    12/31/08 Q4 2008 $0.155 $0.05 $—
    09/30/08 Q3 2008 $0.18 $0.15 $—
    06/30/08 Q2 2008 $0.175 $0.15 $—
    03/31/08 Q1 2008 $0.15 $0.16 $—
    12/31/07 Q4 2007 $0.14 $0.15 $—
    09/30/07 Q3 2007 $0.15 $0.15 $—
    06/30/07 Q2 2007 $0.17 $0.14 $—
    03/31/07 Q1 2007 $0.145 $0.18 $—
    12/31/06 Q4 2006 $0.17 $0.13 $—
    09/30/06 Q3 2006 $0.17 $0.16 $—
    06/30/06 Q2 2006 $0.16 $0.15 $—
    03/31/06 Q— — $0.16 $0.15 $—
    12/31/05 Q— — $0.15 $0.18 $—
    09/30/05 Q— — $— $0.15 $—
    06/30/05 Q— — $0.13 $0.16 $—
    03/31/05 Q— — $0.24 $0.21 $—
    * This event time is tentative
    BMO: Before Market Opens
    AMC: After Market Closes