Live Updates:

On | Off

  • GFI GROUP INC Earnings Releases

  • Reported Quarters: GFIG

       Quarterly EPS millions
  • 5 Year Earnings History: GFIG

    Date/Time (ET) Period EPS Estimate EPS Actual Prev Year Actual
    12/31/09 Q4 2009 $0.045 $0.04 $0.09
    09/30/09 Q3 2009 $0.086 $0.06 $0.17
    06/30/09 Q2 2009 $0.088 $0.12 $0.22
    03/31/09 Q1 2009 $0.06 $0.11 $0.32
    12/31/08 Q4 2008 $0.127 $0.09 $—
    09/30/08 Q3 2008 $0.187 $0.17 $—
    06/30/08 Q2 2008 $0.219 $0.22 $—
    03/31/08 Q1 2008 $0.281 $0.32 $—
    12/31/07 Q4 2007 $0.194 $0.213 $—
    09/30/07 Q3 2007 $0.214 $0.23 $—
    06/30/07 Q2 2007 $0.186 $0.18 $—
    03/31/07 Q1 2007 $0.192 $0.215 $—
    12/31/06 Q4 2006 $0.142 $0.143 $—
    09/30/06 Q3 2006 $0.132 $0.148 $—
    06/30/06 Q2 2006 $0.14 $0.143 $—
    03/31/06 Q— — $0.143 $0.16 $—
    12/31/05 Q— — $0.428 $0.45 $—
    09/30/05 Q— — $0.415 $0.43 $—
    06/30/05 Q— — $0.44333 $0.48 $—
    03/31/05 Q— — $0.36 $0.42 $—
    * This event time is tentative
    BMO: Before Market Opens
    AMC: After Market Closes