Live Updates:

On | Off

  • F M C CORP Earnings Releases

  • Reported Quarters: FMC

       Quarterly EPS millions
  • 5 Year Earnings History: FMC

    Date/Time (ET) Period EPS Estimate EPS Actual Prev Year Actual
    12/31/09 Q4 2009 $0.904 $0.94 $1.02
    09/30/09 Q3 2009 $0.90 $0.89 $1.13
    06/30/09 Q2 2009 $1.153 $1.10 $1.29
    03/31/09 Q1 2009 $1.216 $1.22 $1.19
    12/31/08 Q4 2008 $0.862 $1.02 $—
    09/30/08 Q3 2008 $1.017 $1.13 $—
    06/30/08 Q2 2008 $1.175 $1.29 $—
    03/31/08 Q1 2008 $1.17 $1.19 $—
    12/31/07 Q4 2007 $0.696 $0.59 $—
    09/30/07 Q3 2007 $0.665 $0.69 $—
    06/30/07 Q2 2007 $0.866 $0.895 $—
    03/31/07 Q1 2007 $0.836 $0.915 $—
    12/31/06 Q4 2006 $0.59 $0.62 $—
    09/30/06 Q3 2006 $0.508 $0.51 $—
    06/30/06 Q2 2006 $0.759 $0.735 $—
    03/31/06 Q— — $0.699 $0.87 $—
    12/31/05 Q— — $0.468 $0.54 $—
    09/30/05 Q— — $0.441 $0.425 $—
    06/30/05 Q— — $1.284 $1.35 $—
    03/31/05 Q— — $0.88167 $1.11 $—
    * This event time is tentative
    BMO: Before Market Opens
    AMC: After Market Closes