Live Updates:

On | Off

  • FAIR ISAAC CORP Earnings Releases

  • Reported Quarters: FICO

       Quarterly EPS millions
  • Upcoming Earnings Releases: FICO

    Fiscal Year End: September
    Date/Time (ET) Period EPS Estimate EPS Actual Prev Year Actual Set Alert
    04/23/2010 18:00 * Q2 $0.368 $0.37
  • 5 Year Earnings History: FICO

    Date/Time (ET) Period EPS Estimate EPS Actual Prev Year Actual
    12/31/09 Q1 2009 $0.348 $0.37 $0.25
    09/30/09 Q4 2009 $0.412 $0.35 $0.42
    06/30/09 Q3 2009 $0.358 $0.37 $0.41
    03/31/09 Q2 2009 $0.313 $0.37 $0.44
    12/31/08 Q1 2008 $0.32 $0.25 $—
    09/30/08 Q4 2008 $0.363 $0.42 $—
    06/30/08 Q3 2008 $0.378 $0.41 $—
    03/31/08 Q2 2008 $0.43 $0.44 $—
    12/31/07 Q1 2007 $0.386 $0.39 $—
    09/30/07 Q4 2007 $0.407 $0.48 $—
    06/30/07 Q3 2007 $0.363 $0.42 $—
    03/31/07 Q2 2007 $0.458 $0.37 $—
    12/31/06 Q1 2006 $0.584 $0.48 $—
    09/30/06 Q4 2006 $0.568 $0.60 $—
    06/30/06 Q3 2006 $0.539 $0.55 $—
    03/31/06 Q— — $0.524 $0.50 $—
    12/31/05 Q— — $0.50 $0.52 $—
    09/30/05 Q— — $0.49 $0.53 $—
    06/30/05 Q— — $0.44 $0.53 $—
    03/31/05 Q— — $0.39 $0.45 $—
    * This event time is tentative
    BMO: Before Market Opens
    AMC: After Market Closes