Live Updates:

On | Off

  • CITIZENS SOUTH BKG CP DEL Earnings Releases

  • Reported Quarters: CSBC

       Quarterly EPS millions
  • 5 Year Earnings History: CSBC

    Date/Time (ET) Period EPS Estimate EPS Actual Prev Year Actual
    12/31/09 Q4 2009 $-0.21 $-0.12 $0.06
    09/30/09 Q3 2009 $-0.07 $-0.16 $0.11
    06/30/09 Q2 2009 $0.013 $0.01 $0.12
    03/31/09 Q1 2009 $0.047 $0.03 $0.13
    12/31/08 Q4 2008 $0.143 $0.06 $—
    09/30/08 Q3 2008 $0.145 $0.11 $—
    06/30/08 Q2 2008 $0.15 $0.12 $—
    03/31/08 Q1 2008 $0.145 $0.13 $—
    12/31/07 Q4 2007 $0.175 $0.18 $—
    09/30/07 Q3 2007 $0.19 $0.18 $—
    06/30/07 Q2 2007 $0.185 $0.20 $—
    03/31/07 Q1 2007 $0.17 $0.18 $—
    12/31/06 Q4 2006 $0.20 $0.18 $—
    09/30/06 Q3 2006 $0.19 $0.18 $—
    06/30/06 Q2 2006 $0.17 $0.17 $—
    03/31/06 Q— — $0.14 $0.16 $—
    12/31/05 Q— — $0.15 $0.10 $—
    09/30/05 Q— — $0.135 $0.14 $—
    06/30/05 Q— — $0.125 $0.13 $—
    03/31/05 Q— — $0.11 $0.13 $—
    * This event time is tentative
    BMO: Before Market Opens
    AMC: After Market Closes