Live Updates:

On | Off

  • BORDERS GROUP INC Earnings Releases

  • Reported Quarters: BGP

       Quarterly EPS millions
  • Upcoming Earnings Releases: BGP

    Fiscal Year End: January
    Date/Time (ET) Period EPS Estimate EPS Actual Prev Year Actual Set Alert
    03/29/2010 18:00 * Q4 $— $1.44
  • 5 Year Earnings History: BGP

    Date/Time (ET) Period EPS Estimate EPS Actual Prev Year Actual
    10/31/09 Q3 2009 $-0.445 $-0.65 $-0.64
    07/31/09 Q2 2009 $-0.155 $-0.21 $-0.18
    04/30/09 Q1 2009 $-0.495 $-0.27 $-0.53
    01/31/09 Q4 2009 $0.95 $1.05 $1.44
    10/31/08 Q3 2008 $-0.495 $-0.64 $—
    07/31/08 Q2 2008 $-0.29 $-0.18 $—
    04/30/08 Q1 2008 $-0.468 $-0.53 $—
    01/31/08 Q4 2008 $1.418 $1.44 $—
    10/31/07 Q3 2007 $-0.609 $-0.66 $—
    07/31/07 Q2 2007 $-0.341 $-0.26 $—
    04/30/07 Q1 2007 $-0.383 $-0.51 $—
    01/31/07 Q4 2007 $1.63 $1.61 $—
    10/31/06 Q3 2006 $-0.641 $-0.64 $—
    07/31/06 Q2 2006 $-0.30 $-0.29 $—
    04/30/06 Q— — $-0.237 $-0.29 $—
    01/31/06 Q— — $1.756 $1.78 $—
    10/31/05 Q— — $-0.178 $-0.20 $—
    07/31/05 Q— — $0.04333 $0.02 $—
    04/30/05 Q— — $-0.06222 $-0.07 $—
    * This event time is tentative
    BMO: Before Market Opens
    AMC: After Market Closes