Live Updates:

On | Off

  • BLACKBAUD INC Earnings Releases

  • Reported Quarters: BLKB

       Quarterly EPS millions
  • 5 Year Earnings History: BLKB

    Date/Time (ET) Period EPS Estimate EPS Actual Prev Year Actual
    12/31/09 Q4 2009 $0.237 $0.27 $0.24
    09/30/09 Q3 2009 $0.223 $0.26 $0.26
    06/30/09 Q2 2009 $0.214 $0.23 $0.25
    03/31/09 Q1 2009 $0.164 $0.19 $0.20
    12/31/08 Q4 2008 $0.224 $0.24 $—
    09/30/08 Q3 2008 $0.25 $0.26 $—
    06/30/08 Q2 2008 $0.243 $0.25 $—
    03/31/08 Q1 2008 $0.20 $0.20 $—
    12/31/07 Q4 2007 $0.221 $0.23 $—
    09/30/07 Q3 2007 $0.23 $0.23 $—
    06/30/07 Q2 2007 $0.214 $0.22 $—
    03/31/07 Q1 2007 $0.156 $0.16 $—
    12/31/06 Q4 2006 $0.197 $0.20 $—
    09/30/06 Q3 2006 $0.199 $0.22 $—
    06/30/06 Q2 2006 $0.19 $0.20 $—
    03/31/06 Q— — $0.15 $0.16 $—
    12/31/05 Q— — $0.151 $0.16 $—
    09/30/05 Q— — $0.161 $0.17 $—
    06/30/05 Q— — $0.152 $0.16 $—
    03/31/05 Q— — $0.12 $0.13 $—
    * This event time is tentative
    BMO: Before Market Opens
    AMC: After Market Closes