Live Updates:

On | Off

  • BANCO SANTANDER SA Earnings Releases

  • Reported Quarters: STD

       Quarterly EPS millions
  • Upcoming Earnings Releases: STD

    Fiscal Year End: December
    Date/Time (ET) Period EPS Estimate EPS Actual Prev Year Actual Set Alert
    10/28/2010 12:00 Q3 $— $—
    07/29/2010 12:00 Q2 $— $0.39
    04/29/2010 12:00 Q1 $— $0.32
  • 5 Year Earnings History: STD

    Date/Time (ET) Period EPS Estimate EPS Actual Prev Year Actual
    06/30/09 Q2 2009 $— $0.39 $0.59
    03/31/09 Q1 2009 $— $0.32 $0.49
    12/31/08 Q4 2008 $— $0.33 $—
    09/30/08 Q3 2008 $— $0.50 $—
    06/30/08 Q2 2008 $— $0.59 $—
    03/31/08 Q1 2008 $— $0.49 $—
    12/31/07 Q4 2007 $— $0.49 $—
    09/30/07 Q3 2007 $— $0.46 $—
    06/30/07 Q2 2007 $— $0.57 $—
    03/31/07 Q1 2007 $— $0.38 $—
    12/31/06 Q4 2006 $— $0.54 $—
    09/30/06 Q3 2006 $— $0.35 $—
    06/30/06 Q2 2006 $— $0.35 $—
    03/31/06 Q1 2006 $— $0.29 $—
    12/31/05 Q4 2005 $— $0.25 $—
    09/30/05 Q3 2005 $— $0.26 $—
    * This event time is tentative
    BMO: Before Market Opens
    AMC: After Market Closes