Live Updates:

On | Off

  • ANADYS PHARMACEUTICALS INC Earnings Releases

  • Reported Quarters: ANDS

       Quarterly EPS millions
  • 5 Year Earnings History: ANDS

    Date/Time (ET) Period EPS Estimate EPS Actual Prev Year Actual
    12/31/09 Q4 2009 $-0.174 $-0.11 $-0.30
    09/30/09 Q3 2009 $-0.203 $-0.21 $-0.32
    06/30/09 Q2 2009 $-0.28 $-0.21 $-0.25
    03/31/09 Q1 2009 $-0.307 $-0.30 $-0.26
    12/31/08 Q4 2008 $-0.328 $-0.30 $—
    09/30/08 Q3 2008 $-0.265 $-0.32 $—
    06/30/08 Q2 2008 $-0.27 $-0.25 $—
    03/31/08 Q1 2008 $-0.268 $-0.26 $—
    12/31/07 Q4 2007 $-0.317 $-0.27 $—
    09/30/07 Q3 2007 $-0.257 $0.43 $—
    06/30/07 Q2 2007 $-0.288 $-0.24 $—
    03/31/07 Q1 2007 $-0.267 $-0.23 $—
    12/31/06 Q4 2006 $-0.233 $-0.27 $—
    09/30/06 Q3 2006 $-0.22 $-0.22 $—
    06/30/06 Q2 2006 $-0.21 $-0.25 $—
    03/31/06 Q— — $-0.181 $-0.20 $—
    12/31/05 Q— — $-0.199 $-0.11 $—
    09/30/05 Q— — $-0.286 $-0.13 $—
    06/30/05 Q— — $-0.37667 $-0.31 $—
    03/31/05 Q— — $-0.3725 $-0.38 $—
    * This event time is tentative
    BMO: Before Market Opens
    AMC: After Market Closes