U.S. Markets open in 7 hrs, 17 mins
| Symbol | Value | Change | Percentage Change |
|---|---|---|---|
| DJIA | 10,741.98 | -37.19 | -0.35% |
| NASDAQ | 2,374.41 | -16.87 | -0.71% |
| S&P 500 | 1,159.90 | -5.92 | -0.51% |
| Date | Time | Upcoming Events | Set Alert | Transcript/Brief |
|---|
| P/E (TTM) | P/E (FWD) | PEG | 1 Yr EPS Growth |
Long Term EPS Growth |
|
|---|---|---|---|---|---|
| ALS | — | — | — | — | — |
| Industry: Metals & Mining | — | — | — | — | — |
| Sector: — | — | — | — | — | — |
| S&P 500 | — | — | — | — | — |
| Current | Last Quarter | 2 Quarters Ago | 3 Quarters Ago | 4 Quarters Ago | |
|---|---|---|---|---|---|
| Estimates | — | — | — | — | — |
| Actuals | — | — | — | — | — |
| Surprise | — | — | — | — | — |
| Surprise Amount | — | — | — | — | — |
| Date as of | — | — | — | — | — |
| Current | Last Year | 2 Years Ago | 3 Years Ago | 4 Years Ago | |
|---|---|---|---|---|---|
| Estimates | — | — | — | — | — |
| Actuals | — | — | — | — | — |
| Surprise | — | — | — | — | — |
| Surprise Amount | — | — | — | — | — |
| Date as of | — | — | — | — | — |
Notices & Terms: Confirm all data with your broker before trading.
Quote data provided by Interactive Data. Historical prices provided by Prophet. Company Profile provided by Hoovers. Executive data and Industry/Sector information provided by Morningstar Inc. Earnings, Ownership, Financial Statement, Insider Trading, Conference Call schedules and SEC Filing information provided by Thomson Reuters.