Nuveen Closed-End Funds Declare Monthly Distributions
by
Mar 1st 2013 4:52PM
Updated Mar 1st 2013 4:56PM
Nuveen Closed-End Funds Declare Monthly Distributions
CHICAGO--(BUSINESS WIRE)-- Nuveen Investments, a leading global provider of investment services to institutions as well as individual investors, today announced that 91 Nuveen closed-end funds declared regular monthly distributions. These funds represent a broad range of tax-exempt, taxable fixed and floating rate income investment strategies for investors seeking to build sophisticated and diversified long-term investment portfolios for cash flow. The funds' monthly distributions are listed below.
The following dates apply to today's distribution declarations for the following Closed-End Funds:
| Record Date | March 15, 2013 | |||
| Ex-Dividend Date | March 13, 2013 | |||
| Payable Date | April 1, 2013 | |||
| Reinvest Date | April 1, 2013 | |||
|
Monthly Tax-Free Distribution Per Share |
|||||||||
| Change From | |||||||||
|
Amount |
Previous Month |
||||||||
|
Ticker |
Closed-End Portfolios |
||||||||
|
Non-Leveraged Funds |
|||||||||
| NXP | Select Portfolio | $.0525 | - | ||||||
| NXQ | Select Portfolio 2 | .0525 | - | ||||||
| NXR | Select Portfolio 3 | .0525 | (.0025) | ||||||
| NXC | CA Select Portfolio | .0570 | - | ||||||
| NXN | NY Select Portfolio | .0525 | (.0020) | ||||||
| NUV | Municipal Value | .0370 | - | ||||||
| NUW | Municipal Value 2 | .0670 | - | ||||||
| NCA | CA Municipal Value | .0390 | - | ||||||
| NNY | NY Municipal Value | .0330 | - | ||||||
| NMI | Municipal Income | .0475 | - | ||||||
| NIM | Select Maturities | .0295 | - | ||||||
| NYV | NY Municipal Value 2 | .0560 | - | ||||||
| NCB | CA Municipal Value 2 | .0650 | - | ||||||
| NJV | NJ Municipal Value | .0520 | - | ||||||
| NPN | PA Municipal Value | .0530 | - | ||||||
| Leveraged Funds | |||||||||
| National | |||||||||
| NPI | Premium Income | .0720 | - | ||||||
| NPP | Performance Plus | .0770 | - | ||||||
| NMA | Advantage | .0670 | (.0040) | ||||||
| NMO | Market Opportunity | .0645 | (.0025) | ||||||
| NQM | Investment Quality | .0800 | - | ||||||
| NQI | Quality Municipal | .0730 | - | ||||||
| NQS | Select Quality | .0650 | (.0060) | ||||||
| NQU | Quality Income | .0655 | (.0045) | ||||||
| NIO | Municipal Opportunity | .0730 | - | ||||||
| NPF | Premier | .0700 | - | ||||||
| NIF | Premier Municipal Opportunity | .0720 | - | ||||||
| NPM | Premium Income 2 | .0720 | - | ||||||
| NPT | Premium Income 4 | .0680 | - | ||||||
| NPX | Premium Income Municipal Opportunity | .0620 | - | ||||||
| NAD | Dividend Advantage | .0730 | - | ||||||
| NXZ | Dividend Advantage 2 | .0670 | - | ||||||
| NZF | Dividend Advantage 3 | .0625 | (.0035) | ||||||
| NVG | Dividend Advantage Municipal | .0610 | (.0080) | ||||||
| NEA | AMT-Free Municipal Income | .0680 | - | ||||||
| NMZ | High Income Opportunity Fund | .0730 | - | ||||||
| NMD | High Income Opportunity Fund 2 | .0655 | - | ||||||
| NEV | Enhanced Municipal Value Fund | .0800 | - | ||||||
| California | |||||||||
| NKX | CA AMT-Free Municipal Income | .0700 | - | ||||||
| NCP | Performance Plus | .0790 | - | ||||||
| NCO | Market Opportunity | .0800 | - | ||||||
| NQC | Investment Quality | .0770 | - | ||||||
| NVC | Select Quality | .0830 | - | ||||||
| NUC | Quality Income | .0850 | - | ||||||
| NCU | Premium Income | .0700 | - | ||||||
| NAC | Dividend Advantage | .0740 | - | ||||||
| NVX | Dividend Advantage 2 | .0750 | - | ||||||
| NZH | Dividend Advantage 3 | .0670 | - | ||||||
| New York | |||||||||
| NNP | Performance Plus | .0710 | - | ||||||
| NAN | Dividend Advantage | .0630 | - | ||||||
| NXK | Dividend Advantage 2 | .0590 | (.0040) | ||||||
| Other State Funds | |||||||||
| NAZ | AZ Premium Income | .0640 | - | ||||||
| NFZ | AZ Dividend Advantage | .0610 | - | ||||||
| NKR | AZ Dividend Advantage 2 | .0640 | - | ||||||
| NXE | AZ Dividend Advantage 3 | .0580 | - | ||||||
| NTC | CT Premium Income | .0570 | - | ||||||
| NKG | GA Dividend Advantage 2 | .0535 | (.0025) | ||||||
| NMT | MA Premium Income | .0555 | (.0035) | ||||||
| NMB | MA Dividend Advantage | .0540 | (.0030) | ||||||
| NGX | Insured MA Tax-Free Advantage | .0480 | - | ||||||
| NMY | MD Premium Income | .0605 | (.0035) | ||||||
| NUM | MI Quality Income | .0740 | - | ||||||
| NOM | MO Premium Income | .0610 | - | ||||||
| NNC | NC Premium Income | .0503 | (.0047) | ||||||
| NQJ | NJ Investment Quality | .0670 | - | ||||||
| NNJ | NJ Premium Income | .0710 | - | ||||||
| NXJ | NJ Dividend Advantage | .0550 | (.0030) | ||||||
| NUJ | NJ Dividend Advantage 2 | .0565 | (.0035) | ||||||
| NUO | OH Quality Income | .0800 | - | ||||||
| NXI | OH Dividend Advantage | .0650 | - | ||||||
| NBJ | OH Dividend Advantage 2 | .0650 | - | ||||||
| NVJ | OH Dividend Advantage 3 | .0660 | - | ||||||
| NQP | PA Investment Quality | .0700 | (.0040) | ||||||
| NPY | PA Premium Income 2 | .0700 | - | ||||||
| NXM | PA Dividend Advantage | .0595 | (.0035) | ||||||
| NVY | PA Dividend Advantage 2 | .0620 | (.0080) | ||||||
| NTX | TX Quality Income | .0580 | (.0030) | ||||||
| NPV | VA Premium Income | .0595 | (.0025) | ||||||
|
Monthly Taxable Distribution Per Share |
|||||||||
|
Closed-End Funds: |
Change From | ||||||||
|
Ticker |
Taxable Funds |
Amount |
Previous Month |
||||||
|
Preferred Securities |
|||||||||
| JTP | Quality Preferred Income Fund | .0500 | - | ||||||
| JPS | Quality Preferred Income Fund 2 | .0550 | - | ||||||
| JHP | Quality Preferred Income Fund 3 | .0520 | - | ||||||
| JPC | Preferred Income Opportunities Fund | .0633 | - | ||||||
| JPI | Preferred and Income Term Fund | .1690 | - | ||||||
|
Floating Rate: Corporate Loans |
|||||||||
| NSL | Senior Income Fund | .0455 | - | ||||||
| JFR | Floating Rate Income Fund | .0760 | - | ||||||
| JRO | Floating Rate Income Opportunity Fund | .0800 | - | ||||||
| JSD | Short Duration Credit Opportunities Fund | .1320 | - | ||||||
| JQC | Credit Strategies Income Fund | .0692 | - | ||||||
|
Mortgage-Backed Securities |
|||||||||
| JLS | Mortgage Opportunity Term Fund | .1725 | - | ||||||
| JMT | Mortgage Opportunity Term Fund 2 | .1725 | - | ||||||
|
Taxable Municipal |
|||||||||
| NBB | Build America Bond Fund | .1135 | .0025 | ||||||
| NBD | Build America Bond Opportunity Fund | .1105 | .0020 | ||||||
The following dates apply to today's distribution declarations for the following MTP Shares:
|
Record Date |
March 15, 2013 | |||||
| Ex-Dividend Date | March 13, 2013 | |||||
| Payable Date | April 1, 2013 | |||||
|
Ticker |
MuniFund Term Preferred |
Monthly Tax-Free
|
||||
| NAD PrC | Nuveen Dividend Advantage Municipal Fund MTP | .022500 | ||||
| NAN PrC | Nuveen New York Dividend Advantage Municipal Fund MTP | .022500 | ||||
| NAN PrD | Nuveen New York Dividend Advantage Municipal Fund MTP | .020833 | ||||
| NBJ PrA | Nuveen Ohio Dividend Advantage Municipal Fund 2 MTP | .019583 | ||||
| NCU PrC | Nuveen California Premium Income Municipal Fund MTP | .016667 | ||||
| NEA PrC | Nuveen AMT-Free Municipal Income Fund MTP | .023750 | ||||
| NFZ PrC | Nuveen Arizona Dividend Advantage Municipal Fund MTP | .017083 | ||||
| NGX PrC | Nuveen Massachusetts AMT-Free Municipal Income Fund MTP | .022083 | ||||
| NKG PrC | Nuveen Georgia Dividend Advantage Municipal Fund 2 MTP | .022083 | ||||
| NKG PrD | Nuveen Georgia Dividend Advantage Municipal Fund 2 MTP | .022083 | ||||
| NKG PrE | Nuveen Georgia Dividend Advantage Municipal Fund 2 MTP | .022083 | ||||
| NKR PrC | Nuveen Arizona Dividend Advantage Municipal Fund 2 MTP | .017083 | ||||
| NMB PrC | Nuveen Massachusetts Dividend Advantage Municipal Fund MTP | .021667 | ||||
| NMT PrC | Nuveen Massachusetts Premium Income Municipal Fund MTP | .022083 | ||||
| NMT PrD | Nuveen Massachusetts Premium Income Municipal Fund MTP | .022917 | ||||
| NMY PrC | Nuveen Maryland Premium Income Municipal Fund MTP | .022083 | ||||
| NMY PrD | Nuveen Maryland Premium Income Municipal Fund MTP | .024167 | ||||
| NNC PrC | Nuveen North Carolina Premium Income Municipal Fund MTP | .022083 | ||||
| NNC PrD | Nuveen North Carolina Premium Income Municipal Fund MTP | .021667 | ||||
| NNC PrE | Nuveen North Carolina Premium Income Municipal Fund MTP | .021667 | ||||
| NNC PrF | Nuveen North Carolina Premium Income Municipal Fund MTP | .021667 | ||||
| NNC PrG | Nuveen North Carolina Premium Income Municipal Fund MTP | .022083 | ||||
| NOM PrC | Nuveen Missouri Premium Income Municipal Fund MTP | .017500 | ||||
| NPV PrA | Nuveen Virginia Premium Income Municipal Fund MTP | .018750 | ||||
| NPV PrC | Nuveen Virginia Premium Income Municipal Fund MTP | .022083 | ||||
| NRK PrC | Nuveen New York AMT-Free Municipal Income Fund MTP | .021250 | ||||
| NTC PrC | Nuveen Connecticut Premium Income Municipal Fund MTP | .022083 | ||||
| NTC PrD | Nuveen Connecticut Premium Income Municipal Fund MTP | .021250 | ||||
| NTC PrE | Nuveen Connecticut Premium Income Municipal Fund MTP | .021667 | ||||
| NTC PrF | Nuveen Connecticut Premium Income Municipal Fund MTP | .021667 | ||||
| NTC PrG | Nuveen Connecti
Add a Comment | |||||