Nuveen Closed-End Funds Declare Monthly Distributions
by
Nov 1st 2012 6:22PM
Updated Nov 1st 2012 7:06PM
Nuveen Closed-End Funds Declare Monthly Distributions
CHICAGO--(BUSINESS WIRE)-- Nuveen Investments, a leading global provider of investment services to institutions as well as individual investors, today announced that 99 Nuveen closed-end funds declared regular monthly distributions. These funds represent a broad range of tax-exempt, taxable fixed and floating rate income investment strategies for investors seeking to build sophisticated and diversified long-term investment portfolios for cash flow. The funds' monthly distributions are listed below.
The following dates apply to today's distribution declarations for the following Closed-End Funds:
| Record Date | November 15, 2012 | |||||
| Ex-Dividend Date | November 13, 2012 | |||||
| Payable Date | December 3, 2012 | |||||
| Reinvest Date | December 3, 2012 | Monthly Tax-Free Distribution Per Share | ||||
| Change From | ||||||
| Amount | Previous Month | |||||
|
Ticker |
Closed-End Portfolios |
|||||
| NXP | Select Portfolio | $.0565 | - | |||
| NXQ | Select Portfolio 2 | .0525 | - | |||
| NXR | Select Portfolio 3 | .0550 | - | |||
| NXC | CA Select Portfolio | .0570 | - | |||
| NXN | NY Select Portfolio | .0545 | - | |||
|
Non-Leveraged Funds |
||||||
| NUV | Municipal Value | .0370 | - | |||
| NUW | Municipal Value 2 | .0670 | - | |||
| NCA | CA Municipal Value | .0390 | - | |||
| NNY | NY Municipal Value | .0345 | - | |||
| NMI | Municipal Income | .0475 | - | |||
| NIM | Select Maturities | .0315 | - | |||
| NYV | NY Municipal Value 2 | .0560 | - | |||
| NCB | CA Municipal Value 2 | .0665 | - | |||
| NJV | NJ Municipal Value | .0540 | - | |||
| NPN | PA Municipal Value | .0530 | - | |||
|
Leveraged Funds |
||||||
|
National |
||||||
| NPI | Premium Income | .0765 | - | |||
| NPP | Performance Plus | .0800 | - | |||
| NMA | Advantage | .0755 | - | |||
| NMO | Market Opportunity | .0705 | - | |||
| NQM | Investment Quality | .0840 | - | |||
| NQI | Quality Municipal | .0750 | - | |||
| NQS | Select Quality | .0800 | - | |||
| NQU | Quality Income | .0740 | - | |||
| NIO | Municipal Opportunity | .0730 | - | |||
| Change From | ||||||
| Amount | Previous Month | |||||
| NPF | Premier | .0735 | - | |||
| NIF | Premier Municipal Opportunity | .0755 | - | |||
| NPM | Premium Income 2 | .0745 | - | |||
| NPT | Premium Income 4 | .0710 | - | |||
| NPX | Premium Income Municipal Opportunity | .0620 | - | |||
| NAD | Dividend Advantage | .0760 | - | |||
| NXZ | Dividend Advantage 2 | .0750 | - | |||
| NZF | Dividend Advantage 3 | .0755 | - | |||
| NVG | Dividend Advantage Municipal | .0750 | - | |||
| NEA | AMT-Free Municipal Income | .0700 | - | |||
| NMZ | High Income Opportunity Fund | .0730 | - | |||
| NMD | High Income Opportunity Fund 2 | .0655 | - | |||
| NEV | Enhanced Municipal Value Fund | .0800 | - | |||
|
California |
||||||
| NKX | CA AMT-Free Municipal Income | .0780 | - | |||
| NCP | Performance Plus | .0815 | - | |||
| NCO | Market Opportunity | .0800 | - | |||
| NQC | Investment Quality | .0830 | - | |||
| NVC | Select Quality | .0860 | - | |||
| NUC | Quality Income | .0875 | - | |||
| NCU | Premium Income | .0725 | - | |||
| NAC | Dividend Advantage | .0770 | - | |||
| NVX | Dividend Advantage 2 | .0800 | - | |||
| NZH | Dividend Advantage 3 | .0705 | - | |||
|
New York |
||||||
| NNP | Performance Plus | .0735 | - | |||
| NQN | Investment Quality | .0690 | - | |||
| NVN | Select Quality | .0725 | - | |||
| NUN | Quality Income | .0730 | - | |||
| NNF | Premium Income Municipal | .0695 | - | |||
| NAN | Dividend Advantage | .0655 | - | |||
| NXK | Dividend Advantage 2 | .0665 | - | |||
| NKO | Dividend Advantage Income | .0680 | - | |||
| NRK | AMT-Free Municipal Income | .0585 | - | |||
|
Other State Funds |
||||||
| NAZ | AZ Premium Income | .0640 | - | |||
| NFZ | AZ Dividend Advantage | .0610 | - | |||
| NKR | AZ Dividend Advantage 2 | .0670 | - | |||
| NXE | AZ Dividend Advantage 3 | .0600 | - | |||
| NTC | CT Premium Income | .0590 | - | |||
| NKG | GA Dividend Advantage 2 | .0575 | - | |||
| NMT | MA Premium Income | .0590 | - | |||
| NMB | MA Dividend Advantage | .0570 | - | |||
| NGX | Insured MA Tax-Free Advantage | .0495 | - | |||
| NMY | MD Premium Income | .0675 | - | |||
| NUM | MI Quality Income | .0740 | - | |||
| NMP | MI Premium Income | .0730 | - | |||
| Change From | ||||||
| Amount | Previous Month | |||||
| NZW | MI Dividend Advantage | .0640 | - | |||
| NOM | MO Premium Income | .0610 | - | |||
| NNC | NC Premium Income | .0590 | - | |||
| NQJ | NJ Investment Quality | .0705 | - | |||
| NNJ | NJ Premium Income | .0725 | - | |||
| NXJ | NJ Dividend Advantage | .0655 | - | |||
| NUJ | NJ Dividend Advantage 2 | .0665 | - | |||
| NUO | OH Quality Income | .0800 | - | |||
| NXI | OH Dividend Advantage | .0690 | - | |||
| NBJ | OH Dividend Advantage 2 | .0700 | - | |||
| NVJ | OH Dividend Advantage 3 | .0705 | - | |||
| NQP | PA Investment Quality | .0780 | - | |||
| NPY | PA Premium Income 2 | .0700 | - | |||
| NXM | PA Dividend Advantage | .0670 | - | |||
| NVY | PA Dividend Advantage 2 | .0745 | - | |||
| NTX | TX Quality Income | .0640 | - | |||
| NPV | VA Premium Income | .0660 | - | |||
| Monthly Taxable Distribution Per Share | ||||||
|
Closed-End Funds: |
Change From | |||||
|
Ticker |
Taxable Funds |
Amount | Previous Month | |||
|
Preferred Securities |
||||||
| JTP | Quality Preferred Income Fund | .0500 | - | |||
| JPS | Quality Preferred Income Fund 2 | .0550 | - | |||
| JHP | Quality Preferred Income Fund 3 | .0520 | - | |||
| JPC | Preferred Income Opportunities Fund | .0633 | - | |||
| JPI | Preferred and Income Term Fund | .1690 | - | |||
|
Floating Rate: Corporate Loans |
||||||
| NSL | Senior Income Fund | .0455 | - | |||
| JFR | Floating Rate Income Fund | .0760 | - | |||
| JRO | Floating Rate Income Opportunity Fund | .0800 | - | |||
| JSD | Short Duration Credit Opportunities Fund | .1270 | - | |||
| JQC | Credit Strategies Income Fund | .0667 | - | |||
|
Mortgage-Backed Securities |
||||||
| JLS | Mortgage Opportunity Term Fund | .1725 | - | |||
| JMT | Mortgage Opportunity Term Fund 2 | .1725 | - | |||
|
Taxable Municipal |
||||||
| NBB | Build America Bond Fund | .1085 | - | |||
| NBD | Build America Bond Opportunity Fund | .1065 | - | |||
The following dates apply to today's distribution declarations for the following MTP Shares:
| Record Date | November 15, 2012 | |||
| Ex-Dividend Date | November 13, 2012 | |||
| Payable Date | December 3, 2012 | |||
|
Ticker |
MuniFund Term Preferred |
Monthly Tax-Free
|
||
| NAD PrC | Nuveen Dividend Advantage Municipal Fund MTP | .022500 | ||
| NAN PrC | Nuveen New York Dividend Advantage Municipal Fund MTP | .022500 | ||
| NAN PrD | Nuveen New York Dividend Advantage Municipal Fund MTP | .020833 | ||
| NBJ PrA | Nuveen Ohio Dividend Advantage Municipal Fund 2 MTP | .019583 | ||
| NCU PrC | Nuveen California Premium Income Municipal Fund MTP | .016667 | ||
| NEA PrC | Nuveen Insured Tax-Free Advantage Municipal Fund MTP | .023750 | ||
| NFZ PrC | Nuveen Arizona Dividend Advantage Municipal Fund MTP | .017083 | ||
| NGX PrC | Nuveen Insured Mass. Tax-Free Advantage Municipal Fund MTP | .022083 | ||
| NKG PrC | Nuveen Georgia Dividend Advantage Municipal Fund 2 MTP | .022083 | ||
| NKG PrD | Nuveen Georgia Dividend Advantage Municipal Fund 2 MTP | .022083 | ||
| NKG PrE | Nuveen Georgia Dividend Advantage Municipal Fund 2 MTP | .022083 | ||
| NKR PrC | Nuveen Arizona Dividend Advantage Municipal Fund 2 MTP | .017083 | ||
| NMB PrC | Nuveen Massachusetts Dividend Advantage Municipal Fund MTP | .021667 | ||
| NMT PrC | Nuveen Massachusetts Premium Income Municipal Fund MTP | .022083 | ||
| NMT PrD | Nuveen Massachusetts Premium Income Municipal Fund MTP | .022917 | ||
| NMY PrC | Nuveen Maryland Premium Income Municipal Fund MTP | .022083 | ||
| NMY PrD | Nuveen Maryland Premium Income Municipal Fund MTP | .024167 | ||
| NNC PrC | Nuveen North Carolina Premium Income Municipal Fund MTP | .022083 | ||
| NNC PrD | Nuveen North Carolina Premium Income Municipal Fund MTP | .021667 | ||
| NNC PrE | Nuveen North Carolina Premium Income Municipal Fund MTP | .021667 | ||
| NNC PrF | Nuveen North Carolina Premium Income Municipal Fund MTP | .021667 | ||
| NNC PrG | Nuveen North Carolina Premium Income Municipal Fund MTP | .022083 | ||
| NOM PrC | Nuveen Missouri Premium Income Municipal Fund MTP | .017500 | ||
| NPV PrA | Nuveen Virginia Premium Income Municipal Fund MTP | .018750 | ||
| NPV PrC | Nuveen Virginia Premium Income Municipal Fund MTP | .022083 | ||
| NRK PrC | Nuveen Insured New York Tax Free Advantage Municipal Fund MTP | .021250 | ||
| NTC PrC | Nuveen Connecticut Premium Income Municipal Fund MTP | .022083 | ||
| NTC PrD | Nuveen Connecticut Premium Income Municipal Fund MTP | .021250 | ||
| NTC PrE | Nuveen Connecticut Premium Income Municipal Fund MTP | .021667 | ||
| NTC PrF | Nuveen Connecticut Premium Income Municipal Fund MTP | .021667 | ||
| NTC PrG | Nuveen Connecticut Premium Income Municipal Fund MTP | .022083 | ||
| NTX PrC | Nuveen Texas Quality Income Municipal Fund MTP | .019167 | ||
| NUJ PrC | Nuveen New Jersey Dividend Advantage Municipal Fund 2 MTP | .016667 | ||
| NVG PrC | Nuveen Insured Dividend Advantage Municipal Fund MTP | .024583 | ||
| NVJ PrA | Nuveen Ohio Dividend Advantage Municipal Fund 3 MTP | .019583 | ||
| NVX PrA | Nuveen California Dividend Advantage Municipal Fund 2 MTP | .019583 | ||
| NVX PrC | Nuveen California Dividend Advantage Municipal Fund 2 MTP | .017083 | ||
| NVY PrC | Nuveen Pennsylvania Dividend Advantage Municipal Fund 2 MTP | .017917 | ||
| NXE PrC | Nuveen Arizona Dividend Advantage Municipal Fund 3 MTP | .024167 | ||
| NXI PrC | Nuveen Ohio Dividend Advantage Municipal Fund MTP | .019583 | ||
| NXI PrD | Nuveen Ohio Dividend Advantage Municipal Fund MTP | .024583 | ||
| NXJ PrA |
Add a Comment |